GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Erin SLATER | ZA | Collegiate High School | Leane ENGELBRECHT | No | - |
[1] | Leane ENGELBRECHT | ZA | Mundene Tennis Klub | Erin SLATER | No | - |
[2] | Ile LATEGAN | Nmmu George Tennis Club | Annika KLEINHANS | No | - | |
[2] | Annika KLEINHANS | Despatch | Ile LATEGAN | No | - | |
- | Kesha LOUW | ZA | Beacon Bay Tennis Club | AnJa Bezuidenhout | No | - |
- | Isabella Roche | Clarendon Park Primary | Josie TURNER | No | - | |
- | Josie TURNER | ZA | Collegiate Primary | Isabella Roche | No | - |
- | Julia SWART | Pearson High School | Karla Jurgens | No | - | |
- | Karla Jurgens | Kirkwood High | Julia SWART | No | - | |
- | AnJa Bezuidenhout | ZA | George Tennis Club | Kesha LOUW | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Erin SLATER [1]
Leane ENGELBRECHT [1]
|
|
|
2017-09-16 3:00pm | A2 | CHS - Court 6 |
Josie TURNER
Isabella Roche
|
Julia SWART
Karla Jurgens
|
2-6, 2-6 |
TBD | A3 | - |
Kesha LOUW
AnJa Bezuidenhout
|
|
|
TBD | A4 | - |
|
Annika KLEINHANS [2]
Ile LATEGAN [2]
|
|
2017-09-16 5:00pm | A5 | CHS - Court 1 |
Erin SLATER [1]
Leane ENGELBRECHT [1]
|
Julia SWART
Karla Jurgens
|
6-3, 6-3 |
2017-09-16 3:00pm | A6 | CHS - Court 5 |
Kesha LOUW
AnJa Bezuidenhout
|
Annika KLEINHANS [2]
Ile LATEGAN [2]
|
4-6, 5-7 |
2017-09-17 2:00pm | A7 | CPS - Court 1 |
Erin SLATER [1]
Leane ENGELBRECHT [1]
|
Annika KLEINHANS [2]
Ile LATEGAN [2]
|
6-1, 6-1 |