BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew NEL | ZA | Stephen CLAASSEN | No | - | |
[1] | Stephen CLAASSEN | Paul Roos Gimnasium | Matthew NEL | No | - | |
[2] | Gideon SMITH | Cradock Tennis Club | Yanga DINGA | No | - | |
[2] | Yanga DINGA | Marlow | Gideon SMITH | No | - | |
- | Johannes Erasmus | Moshesh'S Ford Club | Benjamin OLIVIER | No | - | |
- | Mazizi MATSHA | ZA | Advantage Primary | Wouter Jurgens | No | - |
- | Wouter Jurgens | ZA | Kirkwood High School | Mazizi MATSHA | No | - |
- | Benjamin OLIVIER | Sentraal Hoërskool Bloemfontein | Johannes Erasmus | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-16 12:00pm | A1 | CRA - Court 8 |
Matthew NEL [1]
Stephen CLAASSEN [1]
|
Benjamin OLIVIER
Johannes Erasmus
|
6-1, 7-6(1) |
N/A | A2 | CRA - Court 7 |
Wouter Jurgens
Mazizi MATSHA
(Did not play)
|
Gideon SMITH [2]
Yanga DINGA [2]
|
Walkover |
2017-09-17 1:30pm | A3 | CRA - Court 2 |
Matthew NEL [1]
Stephen CLAASSEN [1]
|
Gideon SMITH [2]
Yanga DINGA [2]
|
6-4, 3-6, 9-11 |