BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Reuben Lerm | ZA | Hugenote Laerskool | Devilliers Lamprecht | No | - |
[1] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Reuben Lerm | No | - |
[2] | Eben Peens | Sunridge Primary | Evan SWART | No | - | |
[2] | Evan SWART | ZA | Pearson High School | Eben Peens | No | - |
[3] | Petri Reynolds | No Club | Keagan Grobbelaar | No | - | |
[3] | Keagan Grobbelaar | ZA | Despatch Tennis Club | Petri Reynolds | No | - |
[4] | Joshua HELMAND | Laerskool Swellendam | Luhan van Niekerk | No | - | |
[4] | Luhan van Niekerk | ZA | Great Tennis | Joshua HELMAND | No | - |
[5] | Zach Jooste | Laerskool Bredasdorp | Janhendrik Lamprecht | No | - | |
[5] | Janhendrik Lamprecht | ZA | Knysna Primary School | Zach Jooste | No | - |
[7] | Jean Schoeman | ZA | Laerskool Park | Arnu Visser | No | - |
[7] | Arnu Visser | ZA | Great Tennis | Jean Schoeman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Reuben Lerm [1]
Devilliers Lamprecht [1]
|
|
|
2022-10-29 2:00pm | A2 | OQH - Court 1 |
Jean Schoeman [7]
Arnu Visser [7]
|
Petri Reynolds [3]
Keagan Grobbelaar [3]
|
3-6, 6-7(8) |
2022-10-29 2:00pm | A3 | OQH - Court 2 |
Joshua HELMAND [4]
Luhan van Niekerk [4]
|
Zach Jooste [5]
Janhendrik Lamprecht [5]
|
6-3, 6-2 |
TBD | A4 | - |
|
Evan SWART [2]
Eben Peens [2]
|
|
2022-10-29 4:00pm | A5 | OQH - Court 3 |
Reuben Lerm [1]
Devilliers Lamprecht [1]
|
Petri Reynolds [3]
Keagan Grobbelaar [3]
|
7-5, 6-4 |
2022-10-29 4:00pm | A6 | OQH - Court 4 |
Joshua HELMAND [4]
Luhan van Niekerk [4]
|
Evan SWART [2]
Eben Peens [2]
|
5-7, 6-3, 10-7 |
2022-10-30 9:30am | A7 | GTC - Court 3 |
Reuben Lerm [1]
Devilliers Lamprecht [1]
|
Joshua HELMAND [4]
Luhan van Niekerk [4]
|
6-4, 6-1 |