BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Yusuf Osman | ZA | Durban Preparatory High School | Cameron Kock | No | - |
[1] | Cameron Kock | ZA | Umhlali Country Club | Yusuf Osman | No | - |
[2] | Banele Mnyukela | ZA | Westridge Tennis Stadium | Ayanda Mkhize | No | - |
[2] | Ayanda Mkhize | ZA | Westridge Tennis Stadium | Banele Mnyukela | No | - |
[3] | Malibongwe Hlongwane | ZA | Westridge Tennis Stadium | Qiniso Booibooi | No | - |
[3] | Qiniso Booibooi | ZA | Westridge Tennis Stadium | Malibongwe Hlongwane | No | - |
[4] | Noah Haskell | Hillcrest Tennis Club | Nicholas Ullyett | No | - | |
[4] | Nicholas Ullyett | Ashton College Ballito | Noah Haskell | No | - | |
- | Akhil Madaree | ZA | Mitchell Park Tennis Club | Darshay Naidoo | No | - |
- | Arav Narotam Bhoola | Veer Ramouthar | No | - | ||
- | Nikhil Madaree | Mitchell Park Tennis Club | Munashe Ukama | No | - | |
- | Samuel Rosettenstein | ZA | Chelsea Preparatory School | Hamza Omar | No | - |
- | Veer Ramouthar | Clifton High School | Arav Narotam Bhoola | No | - | |
- | Jinwoo Yun | KR | Crawford College La Lucia | Sphesihle Ngema | No | - |
- | Benjamin Behr | ZA | Hillcrest Tennis Club | Yahya Omar | No | - |
- | Darshay Naidoo | Northwood High | Akhil Madaree | No | - | |
- | Kushal Singh | Ridley Park Tennis Club | Yash Pillay | No | - | |
- | Yash Pillay | Ridley Park Tennis Club | Kushal Singh | No | - | |
- | Sphesihle Ngema | ZA | Westridge Tennis Stadium | Jinwoo Yun | No | - |
- | Cuan Russell | ZA | Umhlali Preparatory School | Ryan Thornhill | No | - |
- | Hamza Omar | ZA | Westridge Tennis Stadium | Samuel Rosettenstein | No | - |
- | Yahya Omar | Westridge Tennis Stadium | Benjamin Behr | No | - | |
- | Munashe Ukama | ZW | Virginia Primary School | Nikhil Madaree | No | - |
- | Ryan Thornhill | ZA | Umhlali Preparatory School | Cuan Russell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cameron Kock [1]
Yusuf Osman [1]
|
|
|
N/A | A2 | WTS - Court 22 |
Darshay Naidoo
Akhil Madaree
|
Kushal Singh
Yash Pillay
(Did not play)
|
Walkover |
TBD | A3 | - |
Qiniso Booibooi [3]
Malibongwe Hlongwane [3]
|
|
|
2022-09-17 2:15pm | A4 | WTS - Court 21 |
Ryan Thornhill
Cuan Russell
|
Hamza Omar
Samuel Rosettenstein
|
6-1, 6-2 |
2022-09-17 2:15pm | A5 | WTS - Court 20 |
Arav Narotam Bhoola
Veer Ramouthar
|
Yahya Omar
Benjamin Behr
|
6-3, 5-7, 7-10 |
TBD | A6 | - |
|
Noah Haskell [4]
Nicholas Ullyett [4]
|
|
2022-09-17 2:15pm | A7 | WTS - Court 17 |
Jinwoo Yun
Sphesihle Ngema
|
Munashe Ukama
Nikhil Madaree
|
1-6, 2-6 |
TBD | A8 | - |
|
Banele Mnyukela [2]
Ayanda Mkhize [2]
|
|
2022-09-17 3:45pm | A9 | WTS - Court 22 |
Cameron Kock [1]
Yusuf Osman [1]
|
Darshay Naidoo
Akhil Madaree
|
6-0, 6-1 |
2022-09-17 3:45pm | A10 | WTS - Court 21 |
Qiniso Booibooi [3]
Malibongwe Hlongwane [3]
|
Ryan Thornhill
Cuan Russell
|
6-3, 6-2 |
N/A | A11 | WTS - Court 20 |
Yahya Omar
Benjamin Behr
|
Noah Haskell [4]
Nicholas Ullyett [4]
(Did not play)
|
Walkover |
2022-09-17 3:45pm | A12 | WTS - Court 19 |
Munashe Ukama
Nikhil Madaree
|
Banele Mnyukela [2]
Ayanda Mkhize [2]
|
0-6, 1-6 |
2022-09-18 10:30am | A13 | WTS - Court 3 |
Cameron Kock [1]
Yusuf Osman [1]
|
Qiniso Booibooi [3]
Malibongwe Hlongwane [3]
|
6-1, 6-0 |
2022-09-18 10:30am | A14 | WTS - Court 2 |
Yahya Omar
Benjamin Behr
|
Banele Mnyukela [2]
Ayanda Mkhize [2]
|
1-6, 1-6 |
2022-09-18 12:30pm | A15 | WTS - Court 24 |
Cameron Kock [1]
Yusuf Osman [1]
|
Banele Mnyukela [2]
Ayanda Mkhize [2]
|
6-3, 6-3 |