WD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Jabulile DLAMINI | No | - |
- | Zethu Mkhize | ZA | Kings Park Tennis Club | Annamine Jonker | No | - |
- | Sharon van der Schyff | ZA | Southbroom Tennis Club | Lynne BUTLIN | No | - |
- | Mitzi LE ROUX | Howick Tennis Club | Pumla XOTYENI | No | - | |
- | Jilda Manson | ZA | Old Selbornian Tennis Club | NORA SIMPSON | No | - |
- | Annette Jacobson | ZA | Murrayfield Tennis Club | Danilla Whelpton | No | - |
- | Jabulile DLAMINI | ZA | Lebowakgomo Tennis Club | Rene Schoch | No | - |
- | Danilla Whelpton | ZA | Belgrave Tennis Club | Annette Jacobson | No | - |
- | Annamine Jonker | ZA | Lynnwood Tennis Club | Zethu Mkhize | No | - |
- | NORA SIMPSON | ZA | Ladysmith Country Club | Jilda Manson | No | - |
- | Pumla XOTYENI | ZA | Tills Tennis Club | Mitzi LE ROUX | No | - |
- | Lynne BUTLIN | ZA | Howick Tennis Club | Sharon van der Schyff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-08-06 11:30am | Box 1: X1 | WTS - Court 12 |
Rene Schoch
Jabulile DLAMINI
|
Zethu Mkhize
Annamine Jonker
|
1-6, 1-6 |
2022-08-08 11:30am | Box 1: X2 | WTS - Court 21 |
Rene Schoch
Jabulile DLAMINI
|
Sharon van der Schyff
Lynne BUTLIN
|
0-6, 1-6 |
2022-08-08 2:00pm | Box 1: X3 | WTS - Court 4 |
Zethu Mkhize
Annamine Jonker
|
Sharon van der Schyff
Lynne BUTLIN
|
0-6, 1-6 |
2022-08-06 11:00am | Box 2: X4 | WTS - Court 11 |
Mitzi LE ROUX
Pumla XOTYENI
|
Jilda Manson
NORA SIMPSON
|
6-3, 6-2 |
N/A | Box 2: X5 | - |
Mitzi LE ROUX
Pumla XOTYENI
|
Annette Jacobson
Danilla Whelpton
(Did not play)
|
Walkover |
N/A | Box 2: X6 | - |
Jilda Manson
NORA SIMPSON
|
Annette Jacobson
Danilla Whelpton
(Did not play)
|
Walkover |
2022-08-09 10:15am | A1 | WTS - Court 4 |
Sharon van der Schyff
Lynne BUTLIN
|
Mitzi LE ROUX
Pumla XOTYENI
|
2-6, 0-6 |
N/A | B1 | - |
Zethu Mkhize
Annamine Jonker
|
Jilda Manson
NORA SIMPSON
(Did not play)
|
Walkover |
N/A | C1 | - |
Rene Schoch
Jabulile DLAMINI
|
Annette Jacobson
Danilla Whelpton
(Did not play)
|
Walkover |