GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luise Janse van Rensburg | ZA | Jim Fouché High School | Danielle CHAPMAN | No | - |
[1] | Danielle CHAPMAN | ZA | Selection Park Tennis Club | Luise Janse van Rensburg | No | - |
[2] | Moroesi Tuoane | Sandton Sports Club | Vanessa Foley | No | - | |
[2] | Vanessa Foley | ZA | Bedfordview Country Club | Moroesi Tuoane | No | - |
- | Karina Pont | Brooklyn-Union Tennis Club | Sophia Koen | No | - | |
- | Annemie Pretorius | Rustenburg High | Talitha du Preez | No | - | |
- | Talitha du Preez | Rustenburg High | Annemie Pretorius | No | - | |
- | Lune Amaro | Voortrekker High | Phenyo GOLELA | No | - | |
- | Sophia Koen | ZA | Randburg Tennis Club | Karina Pont | No | - |
- | Phenyo GOLELA | ZA | Lune Amaro | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Danielle CHAPMAN [1]
Luise Janse van Rensburg [1]
|
|
|
2022-04-30 4:15pm | A2 | GEHQ - Court 5 |
Talitha du Preez
Annemie Pretorius
|
Karina Pont
Sophia Koen
|
2-6, 2-6 |
TBD | A3 | - |
Lune Amaro
Phenyo GOLELA
|
|
|
TBD | A4 | - |
|
Moroesi Tuoane [2]
Vanessa Foley [2]
|
|
2022-05-01 3:30pm | A5 | GEHQ - Court 12 |
Danielle CHAPMAN [1]
Luise Janse van Rensburg [1]
|
Karina Pont
Sophia Koen
|
6-0, 6-2 |
2022-05-01 3:30pm | A6 | GEHQ - Court 13 |
Lune Amaro
Phenyo GOLELA
|
Moroesi Tuoane [2]
Vanessa Foley [2]
|
1-6, 1-6 |
N/A | A7 | GEHQ - Court 16 |
Danielle CHAPMAN [1]
Luise Janse van Rensburg [1]
(Did not play)
|
Moroesi Tuoane [2]
Vanessa Foley [2]
|
Walkover |