BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Beyers Pretorius | Midstream College Primary School | Adriaan Du Plessis | No | - | |
[1] | Adriaan Du Plessis | Polokwane Tennis Club | Beyers Pretorius | No | - | |
[2] | Reuben Braack | Laerskool Pietersburg Oos | Marcus Weyer | No | - | |
[2] | Marcus Weyer | Laerskool Pietersburg Oos | Reuben Braack | No | - | |
- | Juanco van Zyl | Laerskool Pietersburg Oos | Ruben Vorster | No | - | |
- | Myles Murindagomo | ZW | FBC/Old Hararians Club | Douglas Morkel | No | - |
- | Ruben Vorster | Laerskool Pietersburg Oos | Juanco van Zyl | No | - | |
- | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Onkarabile Baloyi | No | - |
- | Douglas Morkel | Rustenburg Tennis club | Myles Murindagomo | No | - | |
- | Onkarabile Baloyi | ZA | Hammanskraal Tennis Club | Koketso Lephotho | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Adriaan Du Plessis [1]
Beyers Pretorius [1]
|
|
|
TBD | A2 | - |
|
Koketso Lephotho
Onkarabile Baloyi
|
|
2022-02-05 2:15pm | A3 | PTC - Court 8 |
Juanco van Zyl
Ruben Vorster
|
Myles Murindagomo
Douglas Morkel
|
3-6, 2-6 |
TBD | A4 | - |
|
Marcus Weyer [2]
Reuben Braack [2]
|
|
2022-02-05 2:15pm | A5 | PTC - Court 9 |
Adriaan Du Plessis [1]
Beyers Pretorius [1]
|
Koketso Lephotho
Onkarabile Baloyi
|
6-0, 6-0 |
2022-02-05 3:45pm | A6 | PTC - Court 10 |
Myles Murindagomo
Douglas Morkel
|
Marcus Weyer [2]
Reuben Braack [2]
|
6-4, 6-1 |
2022-02-06 11:45am | A7 | PTC - Court 3 |
Adriaan Du Plessis [1]
Beyers Pretorius [1]
|
Myles Murindagomo
Douglas Morkel
|
6-1, 6-1 |