BD 12 SILVER
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Keanu Kennedy | ZA | Ladybrand Primary | A.C Van den Berg | No | - |
[1] | A.C Van den Berg | Ladybrand Primary | Keanu Kennedy | No | - | |
[2] | Evert Van Niekerk | Burgersdorp Tennis Club | Nathan Herbert | No | - | |
[2] | Nathan Herbert | ZA | Grey College Primary | Evert Van Niekerk | No | - |
- | Anton Victor Hamman | Constantia Primary | Henry Smit | No | - | |
- | Jaydee Eybers | Elarduspark Primary | Joshua Mijatovic | No | - | |
- | Joshua Mijatovic | Elarduspark Primary | Jaydee Eybers | No | - | |
- | Walt Liebenberg | Rustenburg | Ethan Baker | No | - | |
- | Jared Eybers | Elarduspark Primary | Jacobus Steyn | No | - | |
- | Henry Smit | Anton Victor Hamman | No | - | ||
- | Ethan Baker | Rustenburg Tennis club | Walt Liebenberg | No | - | |
- | Jacobus Steyn | Midstream Ridge Primary School | Jared Eybers | No | - | |
- | Etienne Fourie | Curro Hazeldene Primary | Regardt Fourie | No | - | |
- | Regardt Fourie | ZA | Curro Hazeldene Primary | Etienne Fourie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
A.C Van den Berg [1]
Keanu Kennedy [1]
|
|
|
2021-04-25 4:30pm | A2 | UFS - Court 1 |
Jared Eybers
Jacobus Steyn
|
Henry Smit
Anton Victor Hamman
|
2-6, 4-6 |
2021-04-25 4:30pm | A3 | UFS - Court 2 |
Etienne Fourie
Regardt Fourie
|
Walt Liebenberg
Ethan Baker
|
6-4, 6-3 |
2021-04-26 12:00pm | A4 | UFS - Court 5 |
Jaydee Eybers
Joshua Mijatovic
|
Nathan Herbert [2]
Evert Van Niekerk [2]
|
6-2, 6-3 |
2021-04-26 1:30pm | A5 | UFS - Court 9 |
A.C Van den Berg [1]
Keanu Kennedy [1]
|
Henry Smit
Anton Victor Hamman
|
1-6, 6-4, 6-10 |
2021-04-26 1:30pm | A6 | UFS - Court 10 |
Etienne Fourie
Regardt Fourie
|
Jaydee Eybers
Joshua Mijatovic
|
0-6, 3-6 |
2021-04-27 2:00pm | A7 | UFS - Court 3 |
Henry Smit
Anton Victor Hamman
|
Jaydee Eybers
Joshua Mijatovic
|
5-7, 6-4, 3-10 |