WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Maretha BURGER | Montagu Tennis Club | Christine KRUGER | No | - | |
[1] | Christine KRUGER | ZA | Hoër Meisieskool Bloemhof | Maretha BURGER | No | - |
[2] | Makhosazana Stewart | ZA | Pinelands Tennis Club | Jessica GREYVENSTEYN | No | - |
[2] | Jessica GREYVENSTEYN | ZA | Paarl Girls High | Makhosazana Stewart | No | - |
[5] | Wilmien VOS | ZA | Paarl Gymnasium High School | DEVINA PILLAY | No | - |
[8] | Simone STEYN | ZA | Strand Tennis klub | Juliana Barrish | No | - |
- | DEVINA PILLAY | Beacon Bay Tennis Club | Wilmien VOS | No | - | |
- | Storm VEENSTRA | ZA | St Annes College Tennis | Megan GIBBS | No | - |
- | Juliana Barrish | CZ | Meadowridge Tennis Club | Simone STEYN | No | - |
- | Megan GIBBS | ZA | Recreation Tennis Club | Storm VEENSTRA | No | - |
- | Celina Joseph | ZA | Curro Durbanville | Sienna SYNDERCOMBE | No | - |
- | Sienna SYNDERCOMBE | ZA | Curro Durbanville | Celina Joseph | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Maretha BURGER [1]
Christine KRUGER [1]
|
|
|
2021-04-03 2:00pm | A2 | PJS - |
Celina Joseph
Sienna SYNDERCOMBE
|
Storm VEENSTRA
Megan GIBBS
|
1-6, 0-6 |
2021-04-03 2:00pm | A3 | PJS - |
DEVINA PILLAY
Wilmien VOS
|
Juliana Barrish
Simone STEYN
|
6-2, 6-3 |
TBD | A4 | - |
|
Jessica GREYVENSTEYN [2]
Makhosazana Stewart [2]
|
|
2021-04-04 10:30am | A5 | PAU - |
Maretha BURGER [1]
Christine KRUGER [1]
|
Storm VEENSTRA
Megan GIBBS
|
6-0, 6-2 |
2021-04-04 10:00am | A6 | PAU - |
DEVINA PILLAY
Wilmien VOS
|
Jessica GREYVENSTEYN [2]
Makhosazana Stewart [2]
|
6-3, 3-6, 7-10 |
2021-04-04 12:00pm | A7 | PAU - |
Maretha BURGER [1]
Christine KRUGER [1]
|
Jessica GREYVENSTEYN [2]
Makhosazana Stewart [2]
|
6-2, 6-2 |