MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Andre Hartman | Lichtenburg High | Tiaan Nelson | No | - | |
[1] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Andre Hartman | No | - |
[2] | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
[2] | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
- | Juan-Heinrich Bornman | ZA | Brooklyn-Union Tennis Club | Albert Schutte | No | - |
- | Waldo MOOLMAN | Rustenburg High | Jan-Righardt Vermeulen | No | - | |
- | Deon Kearns | ZA | Rustenburg High | Jean-Pierre VISAGIE | No | - |
- | Jean-Pierre VISAGIE | ZA | Uplands College | Deon Kearns | No | - |
- | Jan-Righardt Vermeulen | Rustenburg High | Waldo MOOLMAN | No | - | |
- | Albert Schutte | Rustenburg Tennis club | Juan-Heinrich Bornman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Tiaan Nelson [1]
Andre Hartman [1]
|
|
|
2021-02-20 3:00pm | A2 | MCC - Court 1 |
Waldo MOOLMAN
Jan-Righardt Vermeulen
|
Jean-Pierre VISAGIE
Deon Kearns
|
2-6, 2-6 |
TBD | A3 | - |
Juan-Heinrich Bornman
Albert Schutte
|
|
|
TBD | A4 | - |
|
Christian Smith [2]
Heinrich Rootman [2]
|
|
2021-02-20 4:00pm | A5 | MCC - Court 1 |
Tiaan Nelson [1]
Andre Hartman [1]
|
Jean-Pierre VISAGIE
Deon Kearns
|
6-2, 6-1 |
2021-02-20 4:00pm | A6 | MCC - Court 2 |
Juan-Heinrich Bornman
Albert Schutte
|
Christian Smith [2]
Heinrich Rootman [2]
|
0-6, 3-6 |
2021-02-21 11:45am | A7 | MCC - Court 4 |
Tiaan Nelson [1]
Andre Hartman [1]
|
Christian Smith [2]
Heinrich Rootman [2]
|
6-3, 6-1 |