BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Wian ROOTHMAN | No | - |
[1] | Wian ROOTHMAN | Bedfordview Country Club | Lwazi NGWENYA | No | - | |
[2] | Joseph TOWNES | ZA | anthony harris tennis academy | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | Joseph TOWNES | No | - |
[3] | Stephen CLAASSEN | Paul Roos Gimnasium | Ernst GOUWS | No | - | |
[3] | Ernst GOUWS | ZA | Paul Roos Gimnasium | Stephen CLAASSEN | No | - |
[4] | André VILJOEN | ZA | Worcester Tennis Club | FransWillem VAN DER MERWE | No | - |
[4] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | André VILJOEN | No | - |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | Bryce Paxton | No | - |
- | livenkosi sgobongo | Advantage Primary | liyabona sgobongo | No | - | |
- | liyabona sgobongo | Advantage Primary | livenkosi sgobongo | No | - | |
- | Ian JANSE VAN RENSBURG | Summerwood Primary | Calvin Richardson | No | - | |
- | Alrich Tiaan Wannenburg | Rustenburg High | Shaun Krieg | No | - | |
- | Yarona MORULE | ZA | Calum Jestin | No | - | |
- | Calvin Richardson | ZA | Merrifield Preparatory School and College | Ian JANSE VAN RENSBURG | No | - |
- | Vaughn WEHMEYER | Despatch Tennis Club | Richard KUNNEKE | No | - | |
- | Richard KUNNEKE | ZA | Despatch Tennis Club | Vaughn WEHMEYER | No | - |
- | Emil VILJOEN | ZA | Engraved Tennis Academy | Brandon RIESEBERG | No | - |
- | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Emil VILJOEN | No | - |
- | Bryce Paxton | Grey High School | Nikhil Naidoo | No | - | |
- | Ivan Koen | ZA | Outeniqua High | Louis UYS | No | - |
- | Cornel LIEBENBERG | ZA | Grey College High | Goran KRIVOKAPIC | No | - |
- | Ferdinand LE GRANGE | Hoopstad Skool | Refiloe Pheko | No | - | |
- | Refiloe Pheko | LS | Ladybrand Primary | Ferdinand LE GRANGE | No | - |
- | Calum Jestin | Durban Country Club Tennis | Yarona MORULE | No | - | |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Jaryd VISSER | No | - |
- | Jaryd VISSER | Table View Tennis Club | Mark BACKEBERG | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Cornel LIEBENBERG | No | - | |
- | Shaun Krieg | Pinelands Tennis Club | Alrich Tiaan Wannenburg | No | - | |
- | Louis UYS | ZA | Paul Roos Gimnasium | Ivan Koen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wian ROOTHMAN [1]
Lwazi NGWENYA [1]
|
|
|
2019-12-06 2:00pm | A2 | GJS - Court 2 |
Refiloe Pheko
Ferdinand LE GRANGE
|
Brandon RIESEBERG
Emil VILJOEN
|
1-6, 1-6 |
2019-12-06 2:00pm | A3 | GJS - Court 5 |
FransWillem VAN DER MERWE [4]
André VILJOEN [4]
|
Calum Jestin
Yarona MORULE
|
3-6, 0-6 |
2019-12-06 2:15pm | A4 | GJS - Court 1 |
livenkosi sgobongo
liyabona sgobongo
|
Shaun Krieg
Alrich Tiaan Wannenburg
|
2-6, 1-6 |
2019-12-06 2:15pm | A5 | GJS - Court 3 |
Nikhil Naidoo
Bryce Paxton
|
Goran KRIVOKAPIC
Cornel LIEBENBERG
|
6-3, 3-6, 10-7 |
2019-12-06 2:15pm | A6 | GJS - Court 4 |
Louis UYS
Ivan Koen
|
Ernst GOUWS [3]
Stephen CLAASSEN [3]
|
0-6, 1-6 |
2019-12-06 3:15pm | A7 | GJS - Court 2 |
Richard KUNNEKE
Vaughn WEHMEYER
|
Mark BACKEBERG
Jaryd VISSER
|
3-6, 2-6 |
2019-12-06 3:15pm | A8 | GJS - Court 5 |
Ian JANSE VAN RENSBURG
Calvin Richardson
|
Joseph TOWNES [2]
John COETZEE [2]
|
0-6, 0-6 |
2019-12-07 2:15pm | A9 | GJS - Court 1 |
Wian ROOTHMAN [1]
Lwazi NGWENYA [1]
|
Brandon RIESEBERG
Emil VILJOEN
|
6-1, 6-2 |
2019-12-07 2:15pm | A10 | GJS - Court 2 |
Calum Jestin
Yarona MORULE
|
Shaun Krieg
Alrich Tiaan Wannenburg
|
6-2, 6-1 |
2019-12-07 2:15pm | A11 | GJS - Court 3 |
Nikhil Naidoo
Bryce Paxton
|
Ernst GOUWS [3]
Stephen CLAASSEN [3]
|
2-6, 2-6 |
2019-12-07 2:15pm | A12 | GJS - Court 4 |
Mark BACKEBERG
Jaryd VISSER
|
Joseph TOWNES [2]
John COETZEE [2]
|
0-6, 2-6 |
2019-12-09 1:30pm | A13 | PELTC - Court 3 |
Wian ROOTHMAN [1]
Lwazi NGWENYA [1]
|
Calum Jestin
Yarona MORULE
|
6-2, 7-6(4) |
2019-12-09 1:30pm | A14 | PELTC - Court 4 |
Ernst GOUWS [3]
Stephen CLAASSEN [3]
|
Joseph TOWNES [2]
John COETZEE [2]
|
6-1, 6-2 |
2019-12-09 3:30pm | A15 | PELTC - Court 2 |
Wian ROOTHMAN [1]
Lwazi NGWENYA [1]
|
Ernst GOUWS [3]
Stephen CLAASSEN [3]
|
6-4, 6-0 |