BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel CALVER | ZA | Sandton Sports Club | Moeketsi MOKETE | No | - |
[1] | Moeketsi MOKETE | ZA | St Stithians Boys' College | Daniel CALVER | No | - |
[2] | Mohau Mvila | ZA | Nathan TSAURA | No | - | |
[2] | Nathan TSAURA | Mohau Mvila | No | - | ||
- | Mluleki Nzimande | Botshelo Moses | No | - | ||
- | Tshenolo Mosenogi | Arthur Ashe Tennis Club | Ntando Norman Nyathi | No | - | |
- | Ntando Norman Nyathi | Kenrho Tennis Club | Tshenolo Mosenogi | No | - | |
- | Botshelo Moses | ZA | Hammanskraal Tennis Club | Mluleki Nzimande | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-25 1:00pm | A1 | ATSA - Court 1 |
Daniel CALVER [1]
Moeketsi MOKETE [1]
|
Ntando Norman Nyathi
Tshenolo Mosenogi
|
6-0, 6-0 |
2019-05-25 1:00pm | A2 | ATSA - |
Mluleki Nzimande
Botshelo Moses
|
Nathan TSAURA [2]
Mohau Mvila [2]
|
0-6, 0-6 |
2019-05-26 11:45am | A3 | ATSA - Court 8 |
Daniel CALVER [1]
Moeketsi MOKETE [1]
|
Nathan TSAURA [2]
Mohau Mvila [2]
|
6-3, 6-2 |