GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ané DANNHAUSER | LINDEN HOËRSKOOL | Makhosazana Stewart | No | - | |
[1] | Makhosazana Stewart | ZA | Pinelands Tennis Club | Ané DANNHAUSER | No | - |
[2] | Angelique JANSEN VAN VUUREN | ZA | Brooklyn-Union Tennis Club | Kyla STEYN | No | - |
[2] | Kyla STEYN | ZA | Angelique JANSEN VAN VUUREN | No | - | |
- | Zane' PRETORIUS | ZA | Magalieskruin Primary | Isabella FERREIRA | No | - |
- | Tsobotsi LEHLOENYA | ZA | TUKS Junior Squash | Zite OKONJO | No | - |
- | Isabella FERREIRA | ZA | Gerrie Dippenaar Tennis Academy | Zane' PRETORIUS | No | - |
- | Zite OKONJO | anthony harris tennis academy | Tsobotsi LEHLOENYA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-06 2:30pm | A1 | Riet - Court 8 |
Ané DANNHAUSER [1]
Makhosazana Stewart [1]
|
Isabella FERREIRA
Zane' PRETORIUS
|
3-6, 6-1, 10-5 |
2019-01-06 2:30pm | A2 | Riet - Court 6 |
Tsobotsi LEHLOENYA
Zite OKONJO
|
Angelique JANSEN VAN VUUREN [2]
Kyla STEYN [2]
|
2-6, 1-6 |
2019-01-07 10:30am | A3 | Riet - Court 9 |
Ané DANNHAUSER [1]
Makhosazana Stewart [1]
|
Angelique JANSEN VAN VUUREN [2]
Kyla STEYN [2]
|
4-6, 6-3, 10-5 |