MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Emile DU PREEZ | ZA | Grahamstown Tennis Club | SJ MARAIS | No | - |
[1] | SJ MARAIS | ZA | Cradock Tennis Club | Emile DU PREEZ | No | - |
[2] | DYLAN SMITH | ZA | Beacon Bay Tennis Club | Avela NDLABHU | No | - |
[2] | Avela NDLABHU | Destiny Tennis Club | DYLAN SMITH | No | - | |
- | THABO Gwegwana | ZA | Destiny Tennis Club | Sithembele GOGO | No | - |
- | Quinlan Caiger | ZA | Bjorn Rieseberg | No | - | |
- | Sithembele GOGO | Destiny Tennis Club | THABO Gwegwana | No | - | |
- | Bjorn Rieseberg | ZA | Engraved Tennis Academy | Quinlan Caiger | No | - |
- | Nkululeko SILIMA | Destiny Tennis Club | Lulamile NOMPUKU | No | - | |
- | Thina NDLABHU | Destiny Tennis Club | Gareth FRAY | No | - | |
- | Lulamile NOMPUKU | ZA | Nmmu Tennis Club | Nkululeko SILIMA | No | - |
- | Gareth FRAY | Old Selbornian Tennis Club | Thina NDLABHU | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Emile DU PREEZ [1]
SJ MARAIS [1]
|
|
|
N/A | A2 | SPTC - Court 9 |
Lulamile NOMPUKU
Nkululeko SILIMA
|
THABO Gwegwana
Sithembele GOGO
(Did not play)
|
Walkover |
N/A | A3 | SPTC - Court 12 |
Thina NDLABHU
Gareth FRAY
(Did not play)
|
Bjorn Rieseberg
Quinlan Caiger
|
Walkover |
TBD | A4 | - |
|
Avela NDLABHU [2]
DYLAN SMITH [2]
|
|
2018-07-15 12:40pm | A5 | SPTC - Court 6 |
Emile DU PREEZ [1]
SJ MARAIS [1]
|
Lulamile NOMPUKU
Nkululeko SILIMA
|
6-2, 6-7(9), 13-11 |
2018-07-15 12:40pm | A6 | SPTC - Court 7 |
Bjorn Rieseberg
Quinlan Caiger
|
Avela NDLABHU [2]
DYLAN SMITH [2]
|
0-6, 2-6 |
2018-07-15 3:05pm | A7 | SPTC - Court 6 |
Emile DU PREEZ [1]
SJ MARAIS [1]
|
Avela NDLABHU [2]
DYLAN SMITH [2]
|
1-6, 1-6 |