BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kyle Erwee | ZA | Garsfontein Hoerskool | Wernich ROSSOUW | No | - |
[1] | Wernich ROSSOUW | ZA | Goedehoop Primary | Kyle Erwee | No | - |
[2] | Boitshepo Maake | ZA | Alberhart Tennis Club | Takura MHWANDAGARA | No | - |
[2] | Takura MHWANDAGARA | ZW | Harare Sports Club | Boitshepo Maake | No | - |
- | Rethabile Rakgole | ZA | Alberton High | Nkosikhona UBISI | No | - |
- | Ntando Norman Nyathi | Kenrho Tennis Club | Prince Msipa | No | - | |
- | Daniel Leicher | Wanderers | Cameron GEBHARDT | No | - | |
- | Cameron GEBHARDT | ZA | Daniel Leicher | No | - | |
- | Prince Msipa | Ntando Norman Nyathi | No | - | ||
- | Nkosikhona UBISI | Vosloorus Zakheni Tennis Club | Rethabile Rakgole | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kyle Erwee [1]
Wernich ROSSOUW [1]
|
|
|
2018-06-16 2:15pm | A2 | EPTC - Court 9 |
Nkosikhona UBISI
Rethabile Rakgole
|
Ntando Norman Nyathi
Prince Msipa
|
6-1, 6-2 |
TBD | A3 | - |
Cameron GEBHARDT
Daniel Leicher
|
|
|
TBD | A4 | - |
|
Takura MHWANDAGARA [2]
Boitshepo Maake [2]
|
|
2018-06-16 3:30pm | A5 | EPTC - Court 6 |
Kyle Erwee [1]
Wernich ROSSOUW [1]
|
Nkosikhona UBISI
Rethabile Rakgole
|
6-1, 6-0 |
2018-06-16 2:15pm | A6 | EPTC - Court 16 |
Cameron GEBHARDT
Daniel Leicher
|
Takura MHWANDAGARA [2]
Boitshepo Maake [2]
|
3-6, 3-6 |
2018-06-17 1:00pm | A7 | EPTC - Court 1 |
Kyle Erwee [1]
Wernich ROSSOUW [1]
|
Takura MHWANDAGARA [2]
Boitshepo Maake [2]
|
7-6, 2-6, 8-10 |