BD 18 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luan BOSCH | ZA | Cornwall Hill Primary | Wilhelm MARAIS | No | - |
[1] | Wilhelm MARAIS | ZA | Luan BOSCH | No | - | |
[2] | Richard Hartmann | ZA | Durban Country Club Tennis | Jahar PERSAD | No | - |
[2] | Jahar PERSAD | ZA | University of Cape Town Tennis Club | Richard Hartmann | No | - |
[3] | Sashen THIRBOAN | Curro Hillcrest | Louis VAN DER WESTHUIZEN | No | - | |
[3] | Louis VAN DER WESTHUIZEN | ZA | Sashen THIRBOAN | No | - | |
[4] | Mathew Shaw | ZA | Hillcrest Tennis Club | John BURCHMORE | No | - |
- | Kwanda-Kwanele MBALEKWA | ZA | Destiny Tennis Club | Lethabo MALOPE | No | - |
- | Lethabo MALOPE | TuksSport Groenkloof Campus | Kwanda-Kwanele MBALEKWA | No | - | |
- | Cameron Christie | Edenvale High | Jesse MONGWE | No | - | |
- | Paballo SEIHLEKO | ZA | Hoërskool Randburg | Sandil BHIKHA | No | - |
- | Kevin DLAMINI | ZA | Sandton Sports Club | Gregory Cobbledick | No | - |
- | Alec DOS SANTOS | St. Benedicts High | EMILE BOTHA | No | - | |
- | Seth Thorne | ZA | Wits University Tennis Club | Neo Mashaba | No | - |
- | Japie LUBBE | ZA | Pukke Tennis Club | Willem Brink | No | - |
- | VAN ZYL SMIT | ZA | Pukke Tennis Club | Leon STRYDOM | No | - |
- | Yahron VAN DYK | Cradock Tennis Club | SJ MARAIS | No | - | |
- | SJ MARAIS | ZA | Cradock Tennis Club | Yahron VAN DYK | No | - |
- | Jesse MONGWE | ZA | Fairland Tennis Club | Cameron Christie | No | - |
- | Sandil BHIKHA | Wanderers Tennis Club | Paballo SEIHLEKO | No | - | |
- | Robert KNIPE | ZA | Noordheuwel Tennis Club | Sibulele NCHUKANA | No | - |
- | Gregory Cobbledick | Durban Country Club Tennis | Kevin DLAMINI | No | - | |
- | Caleb VAN WIJK | ZA | Brendan CROSS | No | - | |
- | EMILE BOTHA | Alec DOS SANTOS | No | - | ||
- | Neo Mashaba | ZA | Seth Thorne | No | - | |
- | Willem Brink | ZA | Japie LUBBE | No | - | |
- | Muntingh HAMMAN | No partner | Yes | John BURCHMORE | ||
- | Ken VILBORN | Josias HOFFMAN | No | - | ||
- | Brendan CROSS | ZA | Caleb VAN WIJK | No | - | |
- | Josias HOFFMAN | ZA | Ken VILBORN | No | - | |
- | Leon STRYDOM | VAN ZYL SMIT | No | - | ||
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sibulele NCHUKANA | Modderfontein Tennis Club | Robert KNIPE | No | - | |
[4] | John BURCHMORE | ZA | Phalaborwa Tennis Club | Mathew Shaw | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-06 2:00pm | A1 | FS TS - Court 1 |
Luan BOSCH [1]
Wilhelm MARAIS [1]
|
Jesse MONGWE
Cameron Christie
|
6-0, 7-6 |
2018-04-06 2:15pm | A2 | FS TS - Court 2 |
Sandil BHIKHA
Paballo SEIHLEKO
|
Kevin DLAMINI
Gregory Cobbledick
|
5-7, 1-6 |
2018-04-06 2:15pm | A3 | FS TS - Court 3 |
Muntingh HAMMAN
Mathew Shaw
|
Lethabo MALOPE
Kwanda-Kwanele MBALEKWA
|
4-6, 3-6 |
2018-04-06 2:15pm | A4 | FS TS - Court 4 |
Caleb VAN WIJK
Brendan CROSS
|
VAN ZYL SMIT
Leon STRYDOM
|
6-4, 6-3 |
2018-04-06 2:15pm | A5 | FS TS - Court 5 |
Yahron VAN DYK
SJ MARAIS
|
Josias HOFFMAN
Ken VILBORN
|
6-2, 6-2 |
2018-04-06 2:15pm | A6 | FS TS - Court 6 |
Alec DOS SANTOS
EMILE BOTHA
|
Louis VAN DER WESTHUIZEN [3]
Sashen THIRBOAN [3]
|
7-5, 5-7, 10-7 |
2018-04-06 2:15pm | A7 | FS TS - Court 7 |
Robert KNIPE
Sibulele NCHUKANA
|
Japie LUBBE
Willem Brink
|
6-4, 7-6 |
2018-04-06 2:00pm | A8 | FS TS - Court 8 |
Seth Thorne
Neo Mashaba
|
Richard Hartmann [2]
Jahar PERSAD [2]
|
1-6, 1-6 |
N/A | A9 | - |
Luan BOSCH [1]
Wilhelm MARAIS [1]
(Did not play)
|
Kevin DLAMINI
Gregory Cobbledick
|
Walkover |
N/A | A10 | - |
Lethabo MALOPE
Kwanda-Kwanele MBALEKWA
(Did not play)
|
Caleb VAN WIJK
Brendan CROSS
|
Walkover |
2018-04-08 2:30pm | A11 | FS TS - Court 9 |
Yahron VAN DYK
SJ MARAIS
|
Alec DOS SANTOS
EMILE BOTHA
|
3-6, 2-6 |
2018-04-08 2:30pm | A12 | FS TS - Court 10 |
Robert KNIPE
Sibulele NCHUKANA
|
Richard Hartmann [2]
Jahar PERSAD [2]
|
2-6, 4-6 |
N/A | A13 | GRE - Court 1 |
Kevin DLAMINI
Gregory Cobbledick
|
Caleb VAN WIJK
Brendan CROSS
(Did not play)
|
Walkover |
2018-04-09 8:00am | A14 | GRE - Court 2 |
Alec DOS SANTOS
EMILE BOTHA
|
Richard Hartmann [2]
Jahar PERSAD [2]
|
4-6, 7-6, 9-11 |
2018-04-09 10:00am | A15 | GRE - Court 1 |
Kevin DLAMINI
Gregory Cobbledick
|
Richard Hartmann [2]
Jahar PERSAD [2]
|
4-6, 3-6 |