Men's Singles Over 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Eddie BLIGNAUT | Constantia Tennis Club | No | - | |
- | Basil CAROLISSEN | Old Mutual Sports Club | No | - | |
- | Mike PILOT | ZA | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | John SHAW | ZA | Fairland Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-05-04 8:00am | Box 1: X1 | KELV - Court 2 |
Eddie BLIGNAUT
|
Basil CAROLISSEN
|
6-7(3), 1-6 |
2017-05-05 8:00am | Box 1: X2 | KELV - Court 5 |
Eddie BLIGNAUT
|
Mike PILOT
|
6-7, 3-6 |
2017-05-06 8:00am | Box 1: X3 | KELV - Court 2 |
Basil CAROLISSEN
|
Mike PILOT
|
6-3, 4-6, 6-7 |