Girls U13 /U14 Combined Play OFF Box 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Madison Boswell | ZA | St. John's D.S.G. | Yes | Box 1 4th |
[2] | Divya Moodley | Epworth High School | Yes | Box 2 4th | |
[3] | Gemma Goldie | ZA | Clifton Prep Nottingham Road | Yes | Box 3 4th |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Box 1 4th | No | - | ||
[2] | Box 2 4th | No | - | ||
[3] | Box 3 4th | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | WCC - F |
Madison Boswell [1]
|
Divya Moodley [2]
(Did not play)
|
Walkover |
2024-01-28 12:30pm | Box 1: X2 | WCC - C |
Madison Boswell [1]
|
Gemma Goldie [3]
|
12-10, 11-4, 11-5 |
N/A | Box 1: X3 | WCC - E |
Divya Moodley [2]
(Did not play)
|
Gemma Goldie [3]
|
Walkover |