WD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Judy VILJOEN | Marks Park Sports Club | ROSANDA WHITTET | No | - | |
- | Lyn LYNDON | ZA | Boskruin Tennis Club | Estie Du Toit | No | - |
- | Gail VAN DEN BERG | ZA | Olivedale Community Centre | Rene Schoch | No | - |
- | Annamine Jonker | ZA | Lynnwood Tennis Club | Carine PUCKRIN | No | - |
- | ROSANDA WHITTET | Marks Park Sports Club | Judy VILJOEN | No | - | |
- | Carine PUCKRIN | ZA | Belgrave Tennis Club | Annamine Jonker | No | - |
- | Estie Du Toit | ZA | Elarduspark Tennis Club | Lyn LYNDON | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Gail VAN DEN BERG | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-20 11:15am | Box 1: X1 | GEHQ - Court 9 |
Judy VILJOEN
ROSANDA WHITTET
|
Lyn LYNDON
Estie Du Toit
|
6-2, 6-1 |
2024-01-21 11:15am | Box 1: X2 | GEHQ - Court 10 |
Judy VILJOEN
ROSANDA WHITTET
|
Gail VAN DEN BERG
Rene Schoch
|
6-0, 6-0 |
2024-01-27 12:30pm | Box 1: X3 | GEHQ - Court 13 |
Judy VILJOEN
ROSANDA WHITTET
|
Annamine Jonker
Carine PUCKRIN
|
6-4, 1-6, 1-6 |
2024-01-27 12:30pm | Box 1: X4 | GEHQ - Court 14 |
Lyn LYNDON
Estie Du Toit
|
Gail VAN DEN BERG
Rene Schoch
|
6-2, 6-1 |
2024-01-28 11:15am | Box 1: X5 | GEHQ - Court 7 |
Lyn LYNDON
Estie Du Toit
|
Annamine Jonker
Carine PUCKRIN
|
2-6, 3-6 |
2024-01-20 11:15am | Box 1: X6 | GEHQ - Court 10 |
Gail VAN DEN BERG
Rene Schoch
|
Annamine Jonker
Carine PUCKRIN
|
1-6, 1-6 |