WD 35
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Dorithy Cloete | No | - |
- | Susanne Kohlhaussen | DE | Green Point Tennis Club | Suzanne Maier | No | - |
- | Gillian Beukes | Milnerton Tennis Club | Laverne BIGGS | No | - | |
- | Esmare Morkel | Hermanus Tennis Club | Jennifer Venter | No | - | |
- | Jennifer Venter | ZA | Camps Bay Tennis Club | Esmare Morkel | No | - |
- | Dorithy Cloete | ZA | Old Mutual Sports Club | Ronel Pieterse | No | - |
- | Suzanne Maier | Camps Bay Tennis Club | Susanne Kohlhaussen | No | - | |
- | Laverne BIGGS | Parow Tennis Club | Gillian Beukes | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-09 11:45am | Box 1: X1 | WPCC - court 6 |
Ronel Pieterse
Dorithy Cloete
|
Susanne Kohlhaussen
Suzanne Maier
|
6-0, 6-0 |
2023-11-10 1:00pm | Box 1: X2 | WPCC - court 1 |
Ronel Pieterse
Dorithy Cloete
|
Gillian Beukes
Laverne BIGGS
|
6-0, 6-0 |
2023-11-11 11:45am | Box 1: X3 | KELV - Court 3 |
Ronel Pieterse
Dorithy Cloete
|
Esmare Morkel
Jennifer Venter
|
6-2, 6-4 |
2023-11-11 11:45am | Box 1: X4 | KELV - Court 4 |
Susanne Kohlhaussen
Suzanne Maier
|
Gillian Beukes
Laverne BIGGS
|
4-6, 7-5, 10-8 |
2023-11-10 1:00pm | Box 1: X5 | WPCC - court 2 |
Susanne Kohlhaussen
Suzanne Maier
|
Esmare Morkel
Jennifer Venter
|
1-6, 1-6 |
2023-11-09 11:45am | Box 1: X6 | WPCC - court 7 |
Gillian Beukes
Laverne BIGGS
|
Esmare Morkel
Jennifer Venter
|
1-6, 2-6 |