MD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Guillaume OBERHOLSTER | ZA | Hartenbos Tennisklub | Alec Galanakis | No | - |
- | Alec Galanakis | ZA | Marks Park Sports Club | Guillaume OBERHOLSTER | No | - |
- | Clive Fenton | ZA | Boskruin Tennis Club | Jacques PRETORIUS | No | - |
- | Faizal Jalla | ZA | German Country Club | Johnathan Godden | No | - |
- | Johnathan Godden | ZA | German Country Club | Faizal Jalla | No | - |
- | Torbjorn OTTESEN | ZA | Rivonia Recreation Club | Peter Hahn | No | - |
- | Peter Hahn | ZA | Rivonia Recreation Club | Torbjorn OTTESEN | No | - |
- | Jacques PRETORIUS | ZA | Belgrave Tennis Club | Clive Fenton | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 1:45pm | Box 1: X1 | GCC - Court 1 |
Guillaume OBERHOLSTER
Alec Galanakis
|
Clive Fenton
Jacques PRETORIUS
|
6-1, 6-1 |
N/A | Box 1: X2 | GCC - Court 3 |
Guillaume OBERHOLSTER
Alec Galanakis
|
Faizal Jalla
Johnathan Godden
(Did not play)
|
Walkover |
2023-11-11 12:30pm | Box 1: X3 | GCC - Court 2 |
Guillaume OBERHOLSTER
Alec Galanakis
|
Torbjorn OTTESEN
Peter Hahn
|
4-6, 4-6 |
N/A | Box 1: X4 | - |
Clive Fenton
Jacques PRETORIUS
|
Faizal Jalla
Johnathan Godden
(Did not play)
|
Walkover |
2023-11-05 1:45pm | Box 1: X5 | GCC - Court 2 |
Clive Fenton
Jacques PRETORIUS
|
Torbjorn OTTESEN
Peter Hahn
|
1-6, 3-6 |
N/A | Box 1: X6 | GCC - Court 10 |
Faizal Jalla
Johnathan Godden
(Did not play)
|
Torbjorn OTTESEN
Peter Hahn
|
Walkover |