MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
[1] | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
[2] | Kamohelo Molapo | Noah Snell | No | - | ||
[2] | Noah Snell | ZA | Lowveld Juniors | Kamohelo Molapo | No | - |
- | Jonas Alberto Junior | MZ | Lefa Moganedi | No | - | |
- | Noah Parker | ZA | Italian Club Bedfordview | Ntsakiso Augustine Khoza | No | - |
- | Guy Dupont | Flamboyant Tennis Club | Matthew Wright | No | - | |
- | Christiaan Bezuidenhout | Lowveld Juniors | Etienne Swart | No | - | |
- | Etienne Swart | ZA | Lowveld Juniors | Christiaan Bezuidenhout | No | - |
- | Matthew Wright | ZA | Panorama Tennis Club | Guy Dupont | No | - |
- | Ntsakiso Augustine Khoza | ZA | Kanyamazane Tennis Club | Noah Parker | No | - |
- | Lefa Moganedi | ZA | Jonas Alberto Junior | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Heinrich Rootman [1]
Christian Smith [1]
|
|
|
2023-09-09 2:15pm | A2 | NST - Court 1 |
Etienne Swart
Christiaan Bezuidenhout
|
Jonas Alberto Junior
Lefa Moganedi
|
3-6, 2-6 |
2023-09-09 2:15pm | A3 | NST - Court 2 |
Ntsakiso Augustine Khoza
Noah Parker
|
Matthew Wright
Guy Dupont
|
4-6, 0-6 |
TBD | A4 | - |
|
Noah Snell [2]
Kamohelo Molapo [2]
|
|
2023-09-09 3:30pm | A5 | NST - Court 1 |
Heinrich Rootman [1]
Christian Smith [1]
|
Jonas Alberto Junior
Lefa Moganedi
|
6-2, 6-1 |
2023-09-09 3:30pm | A6 | NST - Court 2 |
Matthew Wright
Guy Dupont
|
Noah Snell [2]
Kamohelo Molapo [2]
|
2-6, 0-6 |
2023-09-10 11:45am | A7 | NST - Court 2 |
Heinrich Rootman [1]
Christian Smith [1]
|
Noah Snell [2]
Kamohelo Molapo [2]
|
6-0, 6-0 |