BD16 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Bjorn Du Preez | Atlasville Tennis Club | Mats Du Preez | No | - | |
[1] | Mats Du Preez | Atlasville Tennis Club | Bjorn Du Preez | No | - | |
[2] | mahlohonolo mohlala | Tshireletso Mohlala | No | - | ||
[2] | Tshireletso Mohlala | ZA | Soshanguve Tennis Club | mahlohonolo mohlala | No | - |
- | Wayne Sibanda | ZA | Flamingo Boys & Girls Tennis Club | Mduduzi Khumalo | No | - |
- | Nkosizizwili Tshabalala | ZA | Kenrho Tennis Club | Ndumiso Dube | No | - |
- | Mduduzi Khumalo | ZA | Kenrho Tennis Club | Wayne Sibanda | No | - |
- | Ndumiso Dube | ZA | WATERKLOOF TENNIS CLUB | Nkosizizwili Tshabalala | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-02 2:15pm | A1 | HTC - Court 3 |
Mats Du Preez [1]
Bjorn Du Preez [1]
|
Ndumiso Dube
Nkosizizwili Tshabalala
|
6-1, 6-7(8), 8-10 |
2023-09-02 2:15pm | A2 | HTC - Court 4 |
Mduduzi Khumalo
Wayne Sibanda
|
Tshireletso Mohlala [2]
mahlohonolo mohlala [2]
|
0-6, 0-6 |
2023-09-03 10:30am | A3 | HTC - Court 3 |
Ndumiso Dube
Nkosizizwili Tshabalala
|
Tshireletso Mohlala [2]
mahlohonolo mohlala [2]
|
2-6, 2-6 |