MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jason HARRIS | ZA | Bedfordview Country Club | Ayrton Vermaak | No | - |
[1] | Ayrton Vermaak | ZA | Benoni Country Club | Jason HARRIS | No | - |
[2] | Monde Magigaba | Theodor Herzl Primary | Alman AHMED | No | - | |
[2] | Alman AHMED | ZA | Steyn City School | Monde Magigaba | No | - |
- | Taheem AHMED | Steyn City School | Jazib AHMED | No | - | |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | Jazib AHMED | ZA | Steyn City School | Taheem AHMED | No | - |
- | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Eric Matjiane | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-02 1:00pm | A1 | Marks - Court 2 |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
Mpho Jantjies
Eric Matjiane
|
7-5, 6-0 |
2023-09-02 1:00pm | A2 | Marks - Court 1 |
Jazib AHMED
Taheem AHMED
|
Monde Magigaba [2]
Alman AHMED [2]
|
6-3, 6-3 |
2023-09-03 12:00pm | A3 | Marks - Court 1 |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
Jazib AHMED
Taheem AHMED
|
6-2, 6-2 |