Girls U/19 1-3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Nicola Bentley | ZA | Victoria Country Club (PMB) | Yes | Nr 1 Box A U/19 |
[2] | Ellena Chemaly-Sutherland | ZA | Victoria Country Club (PMB) | Yes | Nr 1 Box C U/19 |
[3] | Cevana Naidoo | St John's D.S.G. | Yes | Nr 1 Box B U/19 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Nr 1 Box A U/19 | No | - | ||
[2] | Nr 1 Box C U/19 | No | - | ||
[3] | Nr 1 Box B U/19 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-23 1:30pm | Box 1: X1 | WCC - MATCH |
Nicola Bentley [1]
|
Ellena Chemaly-Sutherland [2]
|
4-11, 11-9, 11-3, 11-6 |
2023-04-23 10:30am | Box 1: X2 | WCC - MATCH |
Nicola Bentley [1]
|
Cevana Naidoo [3]
|
11-2, 11-7, 6-11, 11-2 |
2023-04-23 9:00am | Box 1: X3 | WCC - MATCH |
Ellena Chemaly-Sutherland [2]
|
Cevana Naidoo [3]
|
11-3, 7-11, 11-8, 11-5 |