G12/13 Interpro
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Minka van Pletzen | Hopetown High | No | - | |
- | Carmond Ziegler | ZA | Newton Primary | No | - |
- | Christine Bester | De Aar Primary | No | - | |
- | Mila Koortzen | Douglas High | No | - | |
- | Liané Prinsloo | Douglas High | No | - | |
- | Alani Nel | Kathu Primary | No | - | |
- | Dene Fraser | Hugenote High | No | - | |
- | Iné du Plessis | ZA | Laerskool Hartswater | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Minka van Pletzen
|
Carmond Ziegler
|
|
TBD | A2 | - |
Christine Bester
|
Mila Koortzen
|
|
TBD | A3 | - |
Liané Prinsloo
|
Alani Nel
|
|
TBD | A4 | - |
Dene Fraser
|
Iné du Plessis
|
|
TBD | A5 | - |
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|