Rankings: 9 Dec 2023 to 9 Dec 2024
Back to Publication
Filter Location:
Combined
WS Junior
1184 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 1 | 2007-09-28 | TSA071146 | 18 | EP | 2,184,714 | |
2 | Jahnie VAN ZYL | 2 | 2009-02-17 | TSA091020 | 16 | NW | 1,810,659 | |
3 | MariLouise VAN ZYL | 3 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 | |
4 | Danielle CHAPMAN | 4 | 2007-03-20 | TSA071151 | 10 | GE | 1,075,000 | |
5 | Kaitlyn RAMDUTH | 5 | 2006-04-24 | TSA060040 | 9 | KZN | 1,058,000 | |
6 | Roxy Bredenkamp | 6 | 2009-01-20 | TSA091324 | 17 | NW | 959,000 | |
7 | Korona RUGARA | 7 | 2007-09-26 | TSA071169 | 12 | GC | 932,500 | |
8 | Hanmaré Mc Aslin | 8 | 2006-03-01 | TSA061300 | 6 | Winelands | 906,000 | |
9 | Jessica Schilz | 9 | 2007-11-26 | TSA071391 | 12 | WP | 899,500 | |
10 | Alicia Taylor | 11 | 1 | 2009-09-28 | TSA091147 | 12 | WP | 854,000 |
11 | Donna Le roux | 10 | 1 | 2007-09-09 | TSA071156 | 6 | FS | 831,000 |
12 | Luise Janse van Rensburg | 12 | 2006-02-13 | TSA061336 | 6 | FS | 753,500 | |
13 | Rune Van Wyk | 14 | 1 | 2007-02-23 | TSA071180 | 11 | GE | 744,500 |
14 | Morgan JORDAAN | 15 | 1 | 2008-01-25 | TSA0833 | 15 | GN | 739,000 |
15 | Allegra van der Walt | 16 | 1 | 2008-09-02 | TSA081345 | 10 | NW | 730,000 |
16 | Nina van Eeden | 17 | 1 | 2007-02-10 | TSA071644 | 15 | Winelands | 716,100 |
17 | Ché Nel | 13 | 4 | 2007-06-14 | TSA071608 | 6 | WP | 688,200 |
18 | Ashtyn CASON | 19 | 1 | 2006-03-23 | TSA061097 | 7 | KZN | 687,700 |
19 | Lea Dube | 20 | 1 | 2011-02-23 | TSA111256 | 16 | KZN | 665,550 |
20 | Kelly Coetzee | 21 | 1 | 2007-01-19 | TSA071155 | 12 | Winelands | 661,200 |
21 | Grace Koenig | 22 | 1 | 2007-08-17 | TSA071110 | 13 | KZN | 657,100 |
22 | Milla Kotze | 23 | 1 | 2008-10-20 | TSA081204 | 13 | WP | 652,000 |
23 | Gitta-mè Victor | 24 | 1 | 2009-10-02 | TSA091001 | 13 | NWP | 611,700 |
24 | Celina Joseph | 18 | 6 | 2006-04-07 | TSA061250 | 4 | WP | 610,500 |
25 | Amike BOTHA | 25 | 2006-11-21 | TSA061281 | 6 | GN | 602,700 | |
26 | Kudzai Chapepa | 26 | 2008-04-22 | TSA081172 | 6 | GC | 596,700 | |
27 | Zahra Ferreira | 27 | 2007-10-08 | TSA071263 | 8 | KZN | 584,500 | |
28 | Hannah Crafford | 28 | 2007-03-31 | TSA071378 | 14 | GE | 576,500 | |
29 | Ciaran McConnell | 29 | 2008-07-27 | TSA081331 | 15 | GN | 562,750 | |
30 | Chelsea CHAKANYUKA | 30 | 2006-05-16 | TSA061301 | 9 | GC | 555,000 | |
31 | Almé VAN SCHALKWYK | 31 | 2007-12-26 | TSA071168 | 4 | GC | 551,000 | |
32 | Eden Dworcan | 32 | 2007-06-02 | TSA071252 | 10 | GE | 548,350 | |
33 | Milan Swanepoel | 33 | 2010-03-17 | TSA101138 | 11 | WP | 547,000 | |
34 | Lisa-Marie Du Toit | 39 | 5 | 2008-04-24 | TSA081038 | 10 | WP | 544,650 |
35 | Emma Pheiffer | 34 | 1 | 2007-03-20 | TSA071665 | 13 | WP | 542,000 |
36 | Shazneen KHOLVADIA | 35 | 1 | 2006-08-15 | TSA061113 | 6 | GE | 540,442 |
37 | Meri Sandenbergh | 36 | 1 | 2008-05-16 | TSA081333 | 13 | WP | 537,250 |
38 | Jenna Theron | 37 | 1 | 2009-07-23 | TSA091361 | 10 | WP | 535,200 |
39 | Sophia Koen | 38 | 1 | 2008-08-25 | TSA081191 | 9 | GC | 520,250 |
40 | Ilke Van der Merwe | 42 | 2 | 2007-11-02 | TSA071311 | 10 | WP | 517,100 |
41 | Angelica van Vuuren | 40 | 1 | 2008-09-05 | TSA081123 | 13 | WP | 514,800 |
42 | Ava Cloete | 41 | 1 | 2009-10-02 | TSA091582 | 13 | KZN | 507,900 |
43 | Megan van Vuuren | 43 | 2011-09-14 | TSA111017 | 14 | WP | 493,000 | |
44 | Lonwabo Majeke | 44 | 2009-04-13 | TSA091350 | 11 | BOR | 491,500 | |
45 | sophia Solodovnicova Singh | 45 | 2007-05-11 | TSA071207 | 10 | KZN | 485,350 | |
46 | Sophia Fuller | 46 | 2006-01-03 | TSA061355 | 6 | WP | 469,000 | |
47 | Alexa Reubenson | 47 | 2007-09-12 | TSA071059 | 8 | GC | 468,500 | |
48 | Yenzokuhle Dladla | 48 | 2007-03-27 | TSA071108 | 5 | KZN | 465,950 | |
49 | Chane Steyn | 49 | 2007-09-18 | TSA081682 | 11 | MPUM | 447,200 | |
50 | Takara Giles | 50 | 2008-05-26 | TSA081432 | 12 | GE | 442,150 | |
51 | Esther Benson | 51 | 2007-01-05 | TSA071646 | 10 | WP | 441,200 | |
52 | Nobuhle Zungu | 52 | 2006-10-06 | TSA062097 | 4 | GC | 440,500 | |
53 | Angelique JANSEN VAN VUUREN | 53 | 2006-08-15 | TSA031316 | 6 | GE | 426,600 | |
54 | Emily Wakefield | 55 | 1 | 2008-06-11 | TSA081238 | 13 | KZN | 418,500 |
55 | Danica Freitas | 56 | 1 | 2007-07-04 | TSA071756 | 18 | NW | 416,300 |
56 | Nestine van Rooyen | 57 | 1 | 2008-09-08 | TSA081098 | 7 | FS | 416,050 |
57 | Lyndsey Philipps | 58 | 1 | 2010-10-08 | TSA101495 | 20 | WP | 415,000 |
58 | Megan Fourie | 59 | 1 | 2008-10-28 | TSA081375 | 16 | GN | 412,100 |
59 | Abigael Strauss | 80 | 21 | 2007-08-15 | TSA071176 | 12 | WP | 411,900 |
60 | Morakane Molaoa | 60 | 2011-10-07 | TSA111126 | 17 | LIM | 411,850 | |
61 | Jesse de Villiers | 62 | 1 | 2010-09-24 | TSA101105 | 10 | GN | 407,550 |
62 | Jenna Forbes | 63 | 1 | 2007-03-20 | TSA071379 | 6 | BOR | 406,050 |
63 | Charlotte Bouwer | 64 | 1 | 2010-06-03 | TSA101489 | 13 | WP | 400,900 |
64 | Julia Kockott | 73 | 9 | 2009-03-09 | TSA091536 | 8 | BOR | 399,550 |
65 | Mia Hosking | 65 | 2006-07-27 | TSA061530 | 8 | Winelands | 398,800 | |
66 | Christie Kotzé | 61 | 5 | 2009-09-02 | TSA091080 | 9 | Winelands | 396,200 |
67 | Abigail Wheeler | 54 | 13 | 2007-10-04 | TSA071206 | 9 | GE | 396,000 |
68 | Mmanthwese Mphomane | 66 | 2 | 2007-07-18 | TSA072622 | 10 | GE | 391,750 |
69 | Kristin Woodcock | 68 | 1 | 2009-01-15 | TSA091356 | 18 | GC | 391,000 |
70 | Keira Cook | 69 | 1 | 2006-03-15 | TSA061847 | 8 | GN | 388,900 |
71 | Mia Ramin Steenkamp | 70 | 1 | 2008-10-08 | TSA081546 | 8 | WP | 387,100 |
72 | Tamzin Mostert | 71 | 1 | 2009-10-08 | TSA091349 | 12 | FS | 386,600 |
73 | Layla Du Plessis | 67 | 6 | 2009-04-17 | TSA091083 | 11 | WP | 384,400 |
74 | Ruvarashe Magarira | 74 | 2007-08-28 | TSA071044 | 6 | GE | 381,510 | |
75 | Nadja Walter | 75 | 2006-12-01 | TSA061627 | 9 | GN | 380,950 | |
76 | Madison Ann EDWARDS | 76 | 2008-02-14 | TSA081235 | 5 | GC | 379,260 | |
77 | Jordan edwards | 77 | 2010-06-14 | TSA101002 | 7 | GC | 378,750 | |
78 | Avida Caby | 78 | 2007-05-17 | TSA072635 | 8 | GE | 376,600 | |
79 | Michelle van Schalkwyk | 79 | 2006-10-02 | TSA061687 | 8 | GN | 376,450 | |
80 | Siyolise Schultz | 81 | 1 | 2010-09-24 | TSA101221 | 12 | WP | 372,050 |
81 | Amy Leigh Stuart | 100 | 19 | 2009-08-03 | TSA091240 | 7 | EP | 367,000 |
82 | Karina Pont | 82 | 2007-02-06 | TSA071753 | 8 | GN | 366,850 | |
83 | Courtney Kemp | 87 | 4 | 2010-09-29 | TSA101365 | 17 | WP | 364,750 |
84 | Kayleigh Stayt | 83 | 1 | 2009-02-15 | TSA091389 | 15 | GC | 364,520 |
85 | Jané Serfontein | 84 | 1 | 2009-06-18 | TSA092340 | 12 | GC | 361,990 |
86 | Tatum Venter | 97 | 11 | 2010-12-14 | TSA102726 | 9 | WP | 361,800 |
87 | Aphile Sithole | 85 | 2 | 2007-10-11 | TSA072547 | 11 | KZN | 360,750 |
88 | Liane van der Walt | 72 | 16 | 2008-12-11 | TSA081265 | 10 | EP | 358,600 |
89 | Marjan Japarova | 86 | 3 | 2009-10-31 | TSA092069 | 7 | GC | 353,000 |
90 | CARA LE GRANGE | 98 | 8 | 2009-03-11 | TSA091003 | 8 | FS | 352,850 |
91 | Zoë Venter | 88 | 3 | 2008-11-15 | TSA081255 | 6 | LIM | 350,380 |
92 | Moroesi Tuoane | 89 | 3 | 2007-08-23 | TSA071244 | 9 | GC | 348,950 |
93 | Jessica Kock | 90 | 3 | 2009-08-05 | TSA091698 | 13 | KZN | 347,800 |
94 | Christable Mthimkhulu | 91 | 3 | 2006-06-16 | TSA051950 | 8 | GC | 347,700 |
95 | Diana Hendrik | 92 | 3 | 2010-02-22 | TSA101008 | 9 | GC | 343,750 |
96 | Vernelee Oberholzer | 93 | 3 | 2008-04-27 | TSA082130 | 9 | NW | 339,000 |
97 | Zoë-Jane Davies | 94 | 3 | 2008-08-13 | TSA081707 | 21 | WP | 338,800 |
98 | Isabelle Van wyk | 95 | 3 | 2009-09-28 | TSA091223 | 9 | GN | 337,150 |
99 | Lily Haley | 96 | 3 | 2012-01-26 | TSA121231 | 13 | WP | 336,600 |
100 | Alissa Libbrecht | 126 | 26 | 2007-05-23 | TSA071991 | 5 | EP | 335,550 |
101 | Nicolene Cloete | 99 | 2 | 2008-07-22 | TSA082070 | 14 | NW | 332,800 |
102 | Margaret Krieg | 121 | 19 | 2007-05-06 | TSA071386 | 8 | WP | 330,800 |
103 | Hanri Van Rooyen | 104 | 1 | 2010-08-04 | TSA101473 | 16 | WP | 324,500 |
104 | Merisabel Mthimkhulu | 101 | 3 | 2006-06-16 | TSA058966 | 7 | GC | 324,320 |
105 | Nina Pieterse | 102 | 3 | 2010-01-02 | TSA101701 | 13 | GC | 323,850 |
106 | Nikilitha Ndungane | 103 | 3 | 2010-11-21 | TSA101436 | 8 | GE | 323,700 |
107 | Andrea WISEMAN | 105 | 2 | 2006-02-08 | TSA06158 | 4 | BOR | 318,250 |
108 | Mandie Claassens | 106 | 2 | 2011-02-07 | TSA111004 | 15 | FS | 314,550 |
109 | Mignon Van Wyk | 107 | 2 | 2007-07-24 | TSA071445 | 7 | GN | 312,600 |
110 | Milan Kroucamp | 108 | 2 | 2008-07-27 | TSA081293 | 8 | FS | 311,800 |
111 | Gabriella Coetzee | 109 | 2 | 2012-02-14 | TSA121164 | 8 | GN | 311,350 |
112 | Leza Naude | 110 | 2 | 2008-09-07 | TSA082131 | 11 | NWP | 309,790 |
113 | Makenzie Rolfe | 111 | 2 | 2009-10-13 | TSA091806 | 7 | WP | 307,710 |
114 | Nina Silva | 112 | 2 | 2008-10-06 | TSA082326 | 12 | WP | 305,800 |
115 | Kutlwano Maremeni | 113 | 2 | 2011-07-25 | TSA111840 | 29 | KZN | 304,300 |
116 | OLIVIA GOUS | 114 | 2 | 2007-03-19 | TSA071238 | 5 | BOR | 304,200 |
117 | Lika Claassens | 115 | 2 | 2011-02-02 | TSA111092 | 11 | FS | 301,750 |
118 | Amigra Mandtoumbi | 116 | 2 | 2008-04-14 | TSA082497 | 11 | GC | 299,620 |
119 | Botshelo Diseko | 117 | 2 | 2009-04-20 | TSA091047 | 7 | GC | 296,340 |
120 | Winnie Masemola | 118 | 2 | 2012-04-12 | TSA121192 | 17 | GN | 295,350 |
121 | Petra WASSENAAR | 119 | 2 | 2007-06-25 | TSA071056 | 7 | MPUM | 295,250 |
122 | Wendy Modiba | 120 | 2 | 2013-10-23 | TSA131115 | 15 | GN | 291,300 |
123 | Tamere Stewart | 127 | 4 | 2010-05-06 | TSA101164 | 7 | EDEN | 287,000 |
124 | Diane De Jager | 122 | 2 | 2009-01-13 | TSA091195 | 11 | GN | 285,570 |
125 | Paballo Chuene | 123 | 2 | 2011-06-28 | TSA111378 | 25 | LIM | 285,200 |
126 | Kamogelo Mponwana | 124 | 2 | 2012-04-21 | TSA121054 | 17 | GE | 283,300 |
127 | Paige Nicholls | 125 | 2 | 2008-02-14 | TSA081968 | 21 | NW | 282,600 |
128 | Monet Deutschmann | 142 | 14 | 2011-04-28 | TSA112268 | 8 | Winelands | 277,900 |
129 | Ameli BEZUIDENHOUT | 129 | 2008-07-25 | TSA081004 | 7 | FS | 277,690 | |
130 | Mogomotsi Sekgobela | 130 | 2008-10-25 | TSA081606 | 18 | GN | 276,400 | |
131 | Wilmien Oosthuizen | 131 | 2007-04-26 | TSA071417 | 5 | Winelands | 275,800 | |
132 | Fabiana Hans De andrade | 132 | 2009-01-29 | TSA091266 | 11 | NW | 274,370 | |
133 | Annabelle Van Zyl | 133 | 2011-07-11 | TSA111072 | 8 | NW | 273,750 | |
134 | Sanelisiwe Booibooi | 134 | 2009-10-09 | TSA092127 | 9 | KZN | 270,080 | |
135 | Angel Sinethemba Makhubedu | 135 | 2009-02-01 | TSA091425 | 10 | MPUM | 267,840 | |
136 | Leah Pheiffer | 136 | 2009-12-07 | TSA091809 | 9 | WP | 267,230 | |
137 | Cindy Duvenhage | 137 | 2009-08-11 | TSA091387 | 5 | EP | 267,200 | |
138 | Liyabukwa Magigaba | 138 | 2011-05-27 | TSA111324 | 29 | EP | 266,300 | |
139 | Gabriella Steytler | 139 | 2009-05-20 | TSA091712 | 11 | GC | 266,110 | |
140 | Mika Keet | 140 | 2009-12-02 | TSA091900 | 17 | GN | 265,790 | |
141 | Likhona Njokweni | 141 | 2008-09-04 | TSA082034 | 8 | BOR | 265,550 | |
142 | Lené Jeppe | 143 | 1 | 2008-06-25 | TSA081344 | 6 | EP | 264,400 |
143 | Carli Erasmus | 144 | 1 | 2012-05-02 | TSA121568 | 15 | WP | 263,900 |
144 | Luna Mary Leon Rodriguez | 145 | 1 | 2008-10-13 | TSA081621 | 14 | LIM | 261,705 |
145 | Catarina Braun | 146 | 1 | 2011-09-12 | TSA111265 | 7 | WP | 261,460 |
146 | Aarya Sunker | 148 | 2 | 2010-08-12 | TSA101584 | 15 | GC | 259,400 |
147 | Liah Lucila Leon Rodriguez | 149 | 2 | 2012-08-31 | TSA121032 | 17 | LIM | 258,000 |
148 | Alida Nel | 150 | 2 | 2007-05-15 | TSA071702 | 7 | WP | 257,000 |
149 | Ashley Taylor | 151 | 2 | 2009-09-28 | TSA091146 | 4 | WP | 256,610 |
150 | Sofia Kamalie | 152 | 2 | 2010-05-19 | TSA101557 | 16 | KZN | 256,550 |
151 | Milan Van Heerden | 153 | 2 | 2010-10-12 | TSA101548 | 7 | MPUM | 255,990 |
151= | Simoné Swart | 153 | 2 | 2010-10-27 | TSA101466 | 11 | MPUM | 255,990 |
153 | Sonel Maritz | 155 | 2 | 2009-09-02 | TSA091495 | 7 | MPUM | 255,720 |
154 | Erin Dold-Chapman | 156 | 2 | 2011-08-10 | TSA111165 | 11 | EP | 254,600 |
155 | GIANA SMITH | 157 | 2 | 2013-03-28 | TSA131103 | 16 | GC | 254,550 |
156 | Azania Petersen | 158 | 2 | 2008-12-22 | TSA082096 | 12 | GE | 253,475 |
157 | Milah Neveling | 159 | 2 | 2011-07-06 | TSA111487 | 11 | GC | 251,350 |
158 | Annemie Pretorius | 160 | 2 | 2006-02-26 | TSA061454 | 4 | NW | 250,750 |
159 | BAILEY SELVAM | 161 | 2 | 2008-12-25 | TSA081031 | 8 | GC | 250,440 |
160 | Felicia Ouko | 162 | 2 | 2011-06-12 | TSA112018 | 15 | GC | 250,190 |
161 | Mienke Troskie | 163 | 2 | 2012-06-07 | TSA121472 | 12 | WP | 247,100 |
162 | Elmay Breet | 164 | 2 | 2008-09-16 | TSA081362 | 8 | GN | 246,410 |
163 | Anna Holmes | 165 | 2 | 2009-05-15 | TSA091458 | 8 | KZN | 240,670 |
164 | Kaylin Kroon | 166 | 2 | 2010-09-30 | TSA101039 | 9 | NWP | 240,150 |
165 | Inge Ferreira | 167 | 2 | 2010-04-28 | TSA101062 | 7 | FS | 238,990 |
166 | Olivia Hughes | 168 | 2 | 2009-07-02 | TSA091702 | 9 | KZN | 238,920 |
167 | Annabelle Leith | 169 | 2 | 2010-04-12 | TSA101380 | 16 | WP | 237,900 |
168 | Liyah Tavaria | 170 | 2 | 2007-11-06 | TSA072671 | 6 | GC | 237,390 |
169 | Emma Van Rooyen | 171 | 2 | 2013-06-28 | TSA131121 | 22 | WP | 236,800 |
170 | Lyndseigh Muller | 172 | 2 | 2006-03-16 | TSA061340 | 5 | EDEN | 233,750 |
171 | Truby Willard | 173 | 2 | 2009-02-12 | TSA091077 | 4 | EP | 232,600 |
172 | Rone Lourens | 174 | 2 | 2009-08-21 | TSA091095 | 5 | Winelands | 231,190 |
173 | Lize Rust | 147 | 26 | 2009-02-05 | TSA091262 | 9 | NC | 230,900 |
174 | Leago Marokane | 175 | 1 | 2009-08-21 | TSA091571 | 7 | LIM | 230,560 |
175 | Minke van zyl | 176 | 1 | 2006-05-10 | TSA061215 | 3 | Winelands | 228,000 |
176 | Kayla Steenekamp | 177 | 1 | 2006-12-21 | TSA061854 | 4 | GC | 226,950 |
177 | Aashritha Reddy Edunuri | 178 | 1 | 2009-08-06 | TSA091749 | 18 | GC | 226,460 |
178 | Yasmin Lombard | 179 | 1 | 2011-03-17 | TSA111482 | 20 | GN | 224,150 |
179 | Tori Lyle | 180 | 1 | 2011-11-14 | TSA111119 | 10 | KZN | 222,300 |
180 | Kaylen Hamman | 181 | 1 | 2009-03-24 | TSA092638 | 7 | GN | 221,570 |
181 | Zikhona Xate | 182 | 1 | 2008-07-23 | TSA081662 | 5 | EP | 221,250 |
182 | Rebecca Widan | 128 | 54 | 2006-01-03 | TSA061270 | 3 | WP | 220,000 |
183 | Taylor Van Der Merwe | 184 | 1 | 2010-07-14 | TSA101422 | 13 | GC | 217,700 |
184 | Nolwazi Mnguni | 185 | 1 | 2012-04-04 | TSA121478 | 18 | GE | 217,000 |
185 | Jennifer van Schalkwyk | 245 | 60 | 2010-01-22 | TSA101494 | 5 | WP | 215,910 |
186 | Kaylee Van Vuuren | 186 | 2009-02-18 | TSA092470 | 8 | GC | 215,200 | |
187 | Mina Prinsloo | 188 | 1 | 2009-02-28 | TSA092063 | 6 | WP | 213,400 |
188 | Lorena Zandamela | 189 | 1 | 2009-06-12 | TSA092661 | 9 | GN | 209,530 |
189 | Tineke Louw | 190 | 1 | 2007-11-22 | TSA071565 | 5 | Winelands | 208,800 |
190 | Niané Pretorius | 191 | 1 | 2008-09-14 | TSA081350 | 8 | NW | 208,625 |
191 | Lizé Buys | 192 | 1 | 2010-02-12 | TSA101153 | 7 | Winelands | 208,130 |
192 | Chloe Vorster | 193 | 1 | 2009-10-02 | TSA092585 | 7 | WP | 207,600 |
193 | Neha Singh | 194 | 1 | 2008-03-05 | TSA081551 | 7 | KZN | 207,270 |
194 | Zané VOLSCHENK | 195 | 1 | 2007-05-30 | TSA071017 | 4 | FS | 206,950 |
195 | Annemie Roux | 196 | 1 | 2010-09-16 | TSA101444 | 14 | GC | 206,900 |
195= | Ariana Van Der Westhuizen | 196 | 1 | 2012-10-16 | TSA121345 | 17 | NC | 206,900 |
197 | Murunwa Nemavhidi | 198 | 1 | 2012-03-22 | TSA121173 | 25 | MPUM | 204,800 |
198 | Ella Jonker | 199 | 1 | 2010-04-18 | TSA101384 | 10 | WP | 203,810 |
199 | Olivia Clark | 200 | 1 | 2008-05-29 | TSA081054 | 6 | KZN | 202,020 |
200 | Jayne’ Coetzee | 201 | 1 | 2008-02-18 | TSA081380 | 9 | Winelands | 201,000 |
201 | Nkazimulo Sigasa | 202 | 1 | 2011-03-03 | TSA111365 | 19 | GE | 200,470 |
202 | Chiara Ficalbi | 203 | 1 | 2007-03-02 | TSA071530 | 4 | GE | 198,250 |
203 | Kate Bradfield | 204 | 1 | 2010-11-24 | TSA101620 | 6 | BOR | 197,300 |
204 | Tiana Van Niekerk | 205 | 1 | 2010-03-17 | TSA101570 | 11 | NW | 197,180 |
205 | Genevieve Goodchild | 207 | 2 | 2012-02-21 | TSA121156 | 10 | FS | 195,700 |
206 | Yana Olivier | 209 | 3 | 2010-02-18 | TSA101016 | 6 | FS | 193,540 |
207 | Lisa Jonker | 211 | 4 | 2011-08-13 | TSA111235 | 8 | WP | 192,285 |
208 | Amelie VAN ZYL | 212 | 4 | 2007-03-02 | TSA071157 | 2 | GC | 192,100 |
209 | Marizaan Boucher | 213 | 4 | 2012-09-24 | TSA121251 | 9 | EP | 191,800 |
210 | Münke Blom | 214 | 4 | 2012-02-17 | TSA121471 | 9 | Winelands | 189,780 |
211 | Annabelle van der Merwe | 215 | 4 | 2010-09-28 | TSA101977 | 19 | GC | 189,150 |
212 | Mariaana Spamer | 216 | 4 | 2011-03-14 | TSA111534 | 9 | FS | 188,110 |
213 | Sienna Wakefield | 217 | 4 | 2012-08-13 | TSA121002 | 14 | KZN | 187,400 |
214 | Tsebo Motsididi | 218 | 4 | 2010-02-05 | TSA101231 | 11 | GN | 187,380 |
215 | Paris Omenogor | 219 | 4 | 2013-09-15 | TSA131327 | 18 | GC | 187,300 |
216 | Femke Smit | 220 | 4 | 2010-06-07 | TSA101670 | 9 | WP | 185,710 |
217 | Nokwazi Liyanda Ngcobo | 221 | 4 | 2009-02-27 | TSA092436 | 10 | MPUM | 184,820 |
218 | Isabella Coetzee | 222 | 4 | 2009-02-02 | TSA091388 | 10 | KZN | 184,090 |
219 | Mia SCHIMPER | 223 | 4 | 2006-07-05 | TSA061272 | 2 | FS | 184,000 |
220 | Jessica Blumenthal | 224 | 4 | 2008-08-08 | TSA082696 | 7 | KZN | 183,360 |
221 | Priya naidoo | 225 | 4 | 2009-05-07 | TSA092693 | 8 | GE | 182,640 |
222 | Kiara Roulstone | 187 | 35 | 2008-04-30 | TSA081194 | 5 | EP | 180,800 |
223 | Gia FINE | 226 | 3 | 2006-10-10 | TSA061326 | 3 | GE | 180,200 |
224 | Mieke le Roux | 227 | 3 | 2010-03-01 | TSA101072 | 9 | FS | 178,930 |
225 | Tatum MAC NAUGHTON | 228 | 3 | 2010-08-12 | TSA101379 | 6 | WP | 178,820 |
226 | Katie Doyer | 229 | 3 | 2010-06-09 | TSA101488 | 12 | GC | 178,050 |
227 | Isabella Hinckley | 230 | 3 | 2007-06-09 | TSA072661 | 5 | GE | 176,800 |
228 | Simoné Van Zyl | 231 | 3 | 2009-05-21 | TSA091012 | 6 | GN | 175,290 |
229 | Isabella Molyneaux | 232 | 3 | 2010-09-02 | TSA101721 | 20 | GC | 175,150 |
230 | Enocentia Khambule | 233 | 3 | 2009-11-26 | TSA092209 | 10 | MPUM | 175,135 |
231 | Phemelo Kedige | 234 | 3 | 2013-03-12 | TSA131290 | 18 | GN | 174,900 |
232 | Shabaddeep Nanra | 235 | 3 | 2010-04-06 | TSA101498 | 13 | GC | 174,575 |
233 | Nerissa Primo | 236 | 3 | 2006-11-07 | TSA061935 | 2 | EP | 172,750 |
234 | Keira Bleksley | 237 | 3 | 2006-08-21 | TSA061713 | 5 | GC | 172,650 |
235 | Paige Gulle | 238 | 3 | 2006-11-30 | TSA061093 | 3 | BOR | 170,850 |
236 | Bridget Fero | 239 | 3 | 2008-03-28 | TSA082561 | 6 | EDEN | 168,700 |
237 | Lisa Schwabe | 240 | 3 | 2009-07-19 | TSA092510 | 7 | Winelands | 168,300 |
238 | Miané Swart | 241 | 3 | 2013-09-04 | TSA131508 | 12 | MPUM | 167,040 |
239 | Samantha Chivazve | 242 | 3 | 2010-02-17 | TSA102045 | 11 | KZN | 166,980 |
240 | Kayla Markram | 243 | 3 | 2011-03-07 | TSA111123 | 12 | NC | 166,800 |
241 | Lauren Naidoo | 244 | 3 | 2009-12-02 | TSA092188 | 10 | KZN | 166,395 |
242 | Roxie Van Heerden | 208 | 34 | 2010-05-10 | TSA101398 | 7 | WP | 165,595 |
243 | Beate Uys | 246 | 3 | 2009-02-12 | TSA091680 | 4 | Winelands | 162,345 |
244 | Anje Joubert | 247 | 3 | 2013-06-05 | TSA131014 | 9 | Winelands | 162,150 |
245 | Sharania Moodley | 248 | 3 | 2008-06-24 | TSA081834 | 4 | GC | 162,000 |
246 | Perrin Reitz | 249 | 3 | 2011-07-20 | TSA111923 | 10 | KZN | 160,700 |
247 | Nina SCHIMPER | 250 | 3 | 2006-07-05 | TSA061271 | 2 | FS | 160,500 |
248 | Lily Schutte | 251 | 3 | 2012-03-22 | TSA121150 | 6 | FS | 160,400 |
249 | Jessica Wakefield | 252 | 3 | 2011-06-24 | TSA111023 | 13 | KZN | 159,905 |
250 | Noa Rossouw | 253 | 3 | 2012-01-04 | TSA121684 | 8 | WP | 159,840 |
251 | Phia Vos | 210 | 41 | 2008-11-22 | TSA081919 | 5 | WP | 159,800 |
252 | Karabo Mashele | 254 | 2 | 2009-08-06 | TSA092259 | 14 | GN | 159,610 |
253 | Heike Swart | 255 | 2 | 2010-12-10 | TSA101366 | 6 | EDEN | 159,350 |
254 | Juliette Corbett | 256 | 2 | 2010-11-29 | TSA101388 | 8 | Winelands | 159,130 |
255 | Taylor WHITE | 257 | 2 | 2011-04-28 | TSA111418 | 6 | GC | 157,650 |
256 | Anna Lipchin | 258 | 2 | 2008-12-01 | TSA081905 | 9 | GC | 157,590 |
257 | Milani Somyalo | 206 | 51 | 2009-09-10 | TSA092282 | 5 | EP | 157,350 |
258 | Mahlako Legare | 259 | 1 | 2012-06-23 | TSA121749 | 22 | GN | 156,860 |
259 | Shayna Lea | 260 | 1 | 2010-05-18 | TSA101474 | 6 | MPUM | 155,810 |
260 | Gaby Nicholson | 261 | 1 | 2011-12-21 | TSA111055 | 6 | KZN | 155,550 |
261 | Mia De Wet | 262 | 1 | 2012-07-23 | TSA121189 | 10 | NW | 155,300 |
262 | Alexiah smith | 263 | 1 | 2011-02-08 | TSA111443 | 8 | KZN | 154,170 |
263 | Brooklyn Smith | 264 | 1 | 2012-05-08 | TSA121393 | 23 | GN | 154,050 |
264 | Nica de Andrade | 265 | 1 | 2007-12-17 | TSA072475 | 4 | WP | 153,300 |
265 | Lerato Mashaba | 266 | 1 | 2010-05-23 | TSA101140 | 14 | GN | 153,190 |
266 | Sasha Natalie Chimedza | 267 | 1 | 2007-04-01 | TSA071129 | 1 | GAU | 153,000 |
267 | Noa Readings | 268 | 1 | 2012-01-29 | TSA121159 | 10 | WP | 152,400 |
