Emily-Rose Costello
WS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 12 | - | 7 | 15,950 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 25 | 6,960 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 14 | 12,180 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 12 | - | 5 | 15,950 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 12 | - | 4 | 20,300 |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 12 | - | 7 | 14,700 |
Total: | 86,040 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 16 | 2,900 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 36 | 6,960 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 447 | 425 | 427 | 2024 |
Profile
Please sign in