BD14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Seth Govender | ZA | Ellis Park Tennis Club | NIAM RAMA | No | - |
[1] | NIAM RAMA | ZA | Seth Govender | No | - | |
[2] | Cristiano Nicoletti | ZA | Sandton Sports Club | Owama Koyana | No | - |
[2] | Owama Koyana | ZA | Sandton Sports Club | Cristiano Nicoletti | No | - |
- | Tebogo Mogashoa | Redhill Squash Club | Brennan De Lange | No | - | |
- | Merapelo Mokgatle | Mmabatho Tennis Centre | Reabetswe Manda | No | - | |
- | Reabetswe Manda | Mmabatho Tennis Centre | Merapelo Mokgatle | No | - | |
- | Brennan De Lange | ZA | Tebogo Mogashoa | No | - | |
- | Phenyo Segopolo | ZA | Mmabatho Tennis Centre | onalenna Molokwane | No | - |
- | onalenna Molokwane | Mmabatho Tennis Centre | Phenyo Segopolo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
NIAM RAMA [1]
Seth Govender [1]
|
|
|
2018-12-17 1:15pm | A2 | GEHQ - Court 11 |
Phenyo Segopolo
onalenna Molokwane
|
Merapelo Mokgatle
Reabetswe Manda
|
6-0, 6-1 |
TBD | A3 | - |
Brennan De Lange
Tebogo Mogashoa
|
|
|
TBD | A4 | - |
|
Owama Koyana [2]
Cristiano Nicoletti [2]
|
|
2018-12-17 2:45pm | A5 | GEHQ - Court 5 |
NIAM RAMA [1]
Seth Govender [1]
|
Phenyo Segopolo
onalenna Molokwane
|
3-6, 4-6 |
2018-12-17 1:15pm | A6 | GEHQ - Court 15 |
Brennan De Lange
Tebogo Mogashoa
|
Owama Koyana [2]
Cristiano Nicoletti [2]
|
2-6, 4-6 |
2018-12-18 1:00pm | A7 | GEHQ - Court 8 |
Phenyo Segopolo
onalenna Molokwane
|
Owama Koyana [2]
Cristiano Nicoletti [2]
|