Priya naidoo
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 11 | 32,560 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 22 | 19,040 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 12 | 29,040 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 16 | - | 9 | 27,000 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 16 | - | 4 | 42,000 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 16 | - | 5 | 33,000 |
Total: | 182,640 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 16 Gold | - | 2 | 12,325 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 16 Gold | - | 2 | 12,325 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 176 | 116 | 114 | 2024 |
Profile
Please sign in