Keerat Kaur
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Apr 2024 | 2024044 MP Highveld | GS 12 | - | 6 | 17,400 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 14 | 16,820 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | GS 12 | - | 4 | 18,850 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 9 | 13,050 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 23 | 13,630 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 13 | 13,020 |
Total: | 92,770 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 14 | 5,800 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 24 | 12,760 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 24 | 12,760 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 25 | 5,040 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 | - | 11 | 10,150 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 16 | 10,500 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 Gold | - | 3 | 5,250 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 28 | 5,220 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 15 | 1,050 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 Gold | - | 5 | 4,550 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 14 | 5,800 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 13 | 7,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 256 | 256 | 263 | 2024 |
Profile
Please sign in