Lea Dube
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | J30 Douala | GS 18 | - | 4 | 119,000 |
15 Jun 2024 | 30 Brazzaville | GS 18 | - | 4 | 119,000 |
8 Jun 2024 | J30 BRAZZAVILLE | GS 18 | - | 4 | 119,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 2 | 70,550 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 4 | 58,100 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 5 | 53,950 |
15 Jun 2024 | 30 Brazzaville | GD 18 | - | 1 | 42,500 (25%) |
8 Jun 2024 | J30 BRAZZAVILLE | GD 18 | - | 1 | 42,500 (25%) |
21 Apr 2024 | J30 Douala | GD 18 | - | 4 | 29,750 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 14 | - | 2 | 18,700 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 14 | - | 2 | 17,638 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 14 | - | 2 | 17,638 (25%) |
Total: | 708,325 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 1 | 42,000 |
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 7 | 45,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 9 | 42,240 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 11 | 36,520 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 1 | 42,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 12 | - | 8 | 30,500 |
Profile
Please sign in