Rankings: 9 Dec 2023 to 9 Dec 2024

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,276,651
3 Alec BECKLEY 3 2001-06-18 TSA011383 GE 5,288,766
4 Kris VAN WYK 4 1996-09-29 TSA960732 WP 5,150,762
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Connor Doig 7 2008-01-14 TSA080015 KZN 1,480,525
8 Reuben DE KLERK 8 2007-03-01 TSA070009 NW 1,471,402
9 John Bothma 9 2008-02-01 TSA081029 KZN 1,432,500
10 Luc KOENIG 10 2003-08-03 TSA031353 KZN 1,280,330
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2,810,661
2 Abigayel Vosloo 2 2007-09-28 TSA071146 EP 2,421,964
3 Jahnie VAN ZYL 3 2009-02-17 TSA091020 NW 2,088,784
4 Zoe Mitzi KRUGER 4 2002-07-31 TSA020002 United States 2,017,768
5 Danielle CHAPMAN 5 2007-03-20 TSA071151 GE 1,412,307
6 MariLouise VAN ZYL 6 2006-04-25 TSA061273 NWP 1,385,191
7 Kaitlyn RAMDUTH 7 2006-04-24 TSA060040 KZN 1,347,307
8 Korona RUGARA 8 2007-09-26 TSA071169 GC 1,279,682
9 Roxy Bredenkamp 9 2009-01-20 TSA091324 NW 1,180,500
10 Donna Le roux 10 2007-09-09 TSA071156 FS 1,163,750
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 12 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Leo MATTHYSEN 3 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 4 2007-03-01 TSA070009 13 NW 1,140,500
5 Heinrich Rootman 5 2006-03-30 TSA061018 14 MPUM 853,500
6 Simphiwe Ngwenya 6 2007-04-11 TSA072575 13 KZN 810,500
7 Willem DE WAAL 11 4 2007-08-13 TSA070074 8 Winelands 797,700
8 Siyabonga Jaca 7 1 2008-02-16 TSA082097 9 KZN 776,500
9 Tiaan Nelson 8 1 2006-01-20 TSA061260 7 GN 773,500
10 Guy VORWERK 9 1 2006-05-17 TSA060028 5 KZN 756,500
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Abigayel Vosloo 1 2007-09-28 TSA071146 18 EP 2,184,714
2 Jahnie VAN ZYL 2 2009-02-17 TSA091020 16 NW 1,810,659
3 MariLouise VAN ZYL 3 2006-04-25 TSA061273 4 NWP 1,222,553
4 Danielle CHAPMAN 4 2007-03-20 TSA071151 10 GE 1,075,000
5 Kaitlyn RAMDUTH 5 2006-04-24 TSA060040 9 KZN 1,058,000
6 Roxy Bredenkamp 6 2009-01-20 TSA091324 17 NW 959,000
7 Korona RUGARA 7 2007-09-26 TSA071169 12 GC 932,500
8 Hanmaré Mc Aslin 8 2006-03-01 TSA061300 6 Winelands 906,000
9 Jessica Schilz 9 2007-11-26 TSA071391 12 WP 899,500
10 Alicia Taylor 11 1 2009-09-28 TSA091147 12 WP 854,000
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 NW 1,471,402
2 Leo MATTHYSEN 2 2006-07-26 TSA061321 WP 1,278,750
3 Heinrich Rootman 3 2006-03-30 TSA061018 MPUM 1,112,250
4 Tiaan Nelson 4 2006-01-20 TSA061260 GN 1,071,000
5 Guy VORWERK 5 2006-05-17 TSA060028 KZN 1,042,500
6 Simphiwe Ngwenya 6 2007-04-11 TSA072575 KZN 1,008,038
7 Willem DE WAAL 7 2007-08-13 TSA070074 Winelands 969,200
8 Pieter Kotzé 9 1 2007-07-02 TSA071005 Winelands 863,313
9 Christian Smith 8 1 2006-04-27 TSA061477 NWP 853,750
10 Mpho Leshoele 12 2 2006-09-21 TSA061393 FS 783,825
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 KZN 1,480,525
2 John Bothma 2 2008-02-01 TSA081029 KZN 1,432,500
3 Siyabonga Jaca 3 2008-02-16 TSA082097 KZN 996,875
4 Jayden SUMMERS 4 2008-05-16 TSA081045 GN 948,350
5 Pavlos Christoforakis 5 2008-11-10 TSA081201 GE 859,350
6 Bogdan Mandic 6 2008-09-01 TSA081059 FS 786,350
7 Rhys Vorwerk 7 2008-12-17 TSA081011 KZN 737,938
8 Oluhle Senti 9 1 2008-07-28 TSA081082 EP 726,438
9 Borys Alexander 8 1 2008-10-24 TSA081489 GE 715,650
10 Nhlakanipho NGWENYA 11 1 2008-09-15 TSA081047 GC 680,325
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 WP 774,925
2 Jamie Roux 3 1 2010-01-02 TSA101277 WP 526,200
3 Ethan Pieber 4 1 2010-01-08 TSA101079 Winelands 508,425
4 Daniel Brink 5 1 2010-05-05 TSA101591 WP 482,863
5 Jack Thornhill 2 3 2010-04-20 TSA101052 KZN 477,975
6 Jovan Mandic 6 2010-08-30 TSA101025 FS 475,438
7 Vladimir Ignjatov 7 2010-11-10 TSA101203 GE 468,925
8 Frederik Rheeder 9 1 2010-06-07 TSA101063 GN 456,275
9 Luhan van Niekerk 8 1 2010-06-01 TSA101154 EDEN 454,150
10 Juvan Van Pletzen 10 2011-03-11 TSA111134 NWP 451,613
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 GN 441,750
2 Nicolaas van der Walt 2 2012-03-02 TSA121069 EP 395,463
3 Cruz Newton 3 2012-01-13 TSA121525 EDEN 366,525
4 Alec Koch 4 2012-12-11 TSA121257 WP 356,213
5 Mpho Bowers 5 2012-08-16 TSA121160 GE 344,975
6 Cameron Kock 6 2012-01-03 TSA121106 KZN 339,200
7 Alexander Pieber 7 2012-05-14 TSA121009 WP 276,800
8 Justin Adams 8 2012-09-27 TSA121112 WP 272,225
9 Tshenolo Letsapa 9 2013-08-24 TSA131169 South Africa 270,825
10 Kitso Modise 10 2012-11-13 TSA121230 NC 256,600
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Abigayel Vosloo 1 2007-09-28 TSA071146 EP 2,403,464
2 Danielle CHAPMAN 2 2007-03-20 TSA071151 GE 1,412,307
3 MariLouise VAN ZYL 3 2006-04-25 TSA061273 NWP 1,385,191
4 Kaitlyn RAMDUTH 4 2006-04-24 TSA060040 KZN 1,347,307
5 Korona RUGARA 5 2007-09-26 TSA071169 GC 1,279,682
6 Donna Le roux 6 2007-09-09 TSA071156 FS 1,163,750
7 Hanmaré Mc Aslin 7 2006-03-01 TSA061300 Winelands 1,095,500
8 Jessica Schilz 8 2007-11-26 TSA071391 WP 985,750
9 Luise Janse van Rensburg 10 1 2006-02-13 TSA061336 FS 939,402
10 Nina van Eeden 11 1 2007-02-10 TSA071644 Winelands 929,975
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 NW 2,088,784
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 NW 1,155,500
3 Morgan JORDAAN 3 2008-01-25 TSA0833 GN 1,088,325
4 Alicia Taylor 4 2009-09-28 TSA091147 WP 1,082,750
5 Allegra van der Walt 5 2008-09-02 TSA081345 NW 941,125
6 Milla Kotze 6 2008-10-20 TSA081204 WP 831,038
7 Meri Sandenbergh 7 2008-05-16 TSA081333 WP 774,500
8 Gitta-mè Victor 8 2009-10-02 TSA091001 NWP 763,925
9 Ciaran McConnell 9 2008-07-27 TSA081331 GN 731,900
10 Jenna Theron 10 2009-07-23 TSA091361 WP 719,438
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 2 1 2010-03-17 TSA101138 WP 740,250
2 Lea Dube 1 1 2011-02-23 TSA111256 KZN 729,650
3 Megan van Vuuren 3 2011-09-14 TSA111017 WP 603,425
4 Lyndsey Philipps 4 2010-10-08 TSA101495 WP 570,250
5 Charlotte Bouwer 5 2010-06-03 TSA101489 WP 563,775
6 Morakane Molaoa 6 2011-10-07 TSA111126 LIM 498,988
7 Jesse de Villiers 7 2010-09-24 TSA101105 GN 494,088
8 Siyolise Schultz 9 1 2010-09-24 TSA101221 WP 492,638
9 Jordan edwards 8 1 2010-06-14 TSA101002 GC 490,400
10 Nikilitha Ndungane 10 2010-11-21 TSA101436 GE 461,688
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 WP 409,475
2 Winnie Masemola 2 2012-04-12 TSA121192 GN 369,563
3 Wendy Modiba 3 2013-10-23 TSA131115 GN 363,600
4 Kamogelo Mponwana 4 2012-04-21 TSA121054 GE 361,013
5 Gabriella Coetzee 5 2012-02-14 TSA121164 GN 359,925
6 GIANA SMITH 6 2013-03-28 TSA131103 GC 323,200
7 Carli Erasmus 7 2012-05-02 TSA121568 WP 321,063
8 Liah Lucila Leon Rodriguez 8 2012-08-31 TSA121032 LIM 320,150
9 Mienke Troskie 9 2012-06-07 TSA121472 WP 302,225
10 Emma Van Rooyen 10 2013-06-28 TSA131121 WP 299,238
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 10 GN 354,000
2 Juvan Van Pletzen 2 2011-03-11 TSA111134 17 NWP 344,000
3 Zeke Roulstone 3 2011-01-22 TSA111006 13 EP 340,000
4 Nicolaas van der Walt 4 2012-03-02 TSA121069 9 EP 319,850
5 Kean De Jager 5 2011-03-08 TSA111025 12 GN 309,300
6 Nicholas Kruger 6 2011-06-19 TSA111220 8 WP 305,820
7 Cruz Newton 7 2012-01-13 TSA121525 24 EDEN 295,150
8 Veer Trikamjee 8 2011-07-27 TSA111257 21 GC 290,900
9 Nathan Herbert 9 2011-01-18 TSA111051 8 FS 286,430
10 John van der Walt 10 2011-02-11 TSA112321 13 GC 278,130
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 11 WP 633,500
2 Hlumani Kekana 4 2 2009-08-16 TSA091022 12 WP 533,700
3 Ethan Dodd 3 2009-06-06 TSA091191 14 GN 528,100
4 Dehan van Deventer 2 2 2009-12-15 TSA091043 14 WP 521,800
5 Cooper McCarthy 5 2009-09-23 TSA091017 11 WP 457,850
6 Luke Verwey 6 2009-05-25 TSA091464 15 Winelands 450,750
7 Keagan Grobbelaar 7 2009-07-06 TSA091007 13 EP 437,900
8 Matthew Goodchild 8 2009-08-19 TSA091133 12 FS 408,250
9 Jamie Roux 9 2010-01-02 TSA101277 12 WP 407,550
10 Daniel Brink 11 1 2010-05-05 TSA101591 19 WP 389,450
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 12 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Reuben DE KLERK 3 2007-03-01 TSA070009 13 NW 1,140,500
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 13 KZN 810,500
5 Willem DE WAAL 7 2 2007-08-13 TSA070074 8 Winelands 797,700
6 Siyabonga Jaca 5 1 2008-02-16 TSA082097 9 KZN 776,500
7 Pavlos Christoforakis 6 1 2008-11-10 TSA081201 8 GE 753,100
8 Jayden SUMMERS 8 2008-05-16 TSA081045 11 GN 741,100
9 Pieter Kotzé 9 2007-07-02 TSA071005 10 Winelands 719,000
10 Bogdan Mandic 10 2008-09-01 TSA081059 11 FS 648,900
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 12 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Leo MATTHYSEN 3 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 4 2007-03-01 TSA070009 13 NW 1,140,500
5 Heinrich Rootman 5 2006-03-30 TSA061018 14 MPUM 853,500
6 Simphiwe Ngwenya 6 2007-04-11 TSA072575 13 KZN 810,500
7 Willem DE WAAL 11 4 2007-08-13 TSA070074 8 Winelands 797,700
8 Siyabonga Jaca 7 1 2008-02-16 TSA082097 9 KZN 776,500
9 Tiaan Nelson 8 1 2006-01-20 TSA061260 7 GN 773,500
10 Guy VORWERK 9 1 2006-05-17 TSA060028 5 KZN 756,500
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 16 KZN 554,550
2 Megan van Vuuren 2 2011-09-14 TSA111017 14 WP 493,000
3 Morakane Molaoa 3 2011-10-07 TSA111126 17 LIM 411,850
4 Lily Haley 4 2012-01-26 TSA121231 13 WP 336,600
5 Mandie Claassens 5 2011-02-07 TSA111004 15 FS 314,550
6 Gabriella Coetzee 6 2012-02-14 TSA121164 8 GN 311,350
7 Kutlwano Maremeni 7 2011-07-25 TSA111840 29 KZN 304,300
8 Lika Claassens 8 2011-02-02 TSA111092 11 FS 301,750
9 Winnie Masemola 9 2012-04-12 TSA121192 17 GN 295,350
10 Wendy Modiba 10 2013-10-23 TSA131115 15 GN 291,300
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 16 NW 1,810,659
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 17 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 12 WP 854,000
4 Gitta-mè Victor 4 2009-10-02 TSA091001 13 NWP 611,700
5 Lea Dube 5 2011-02-23 TSA111256 16 KZN 554,550
6 Milan Swanepoel 6 2010-03-17 TSA101138 11 WP 547,000
7 Jenna Theron 7 2009-07-23 TSA091361 10 WP 535,200
8 Ava Cloete 8 2009-10-02 TSA091582 13 KZN 507,900
9 Megan van Vuuren 9 2011-09-14 TSA111017 14 WP 493,000
10 Lonwabo Majeke 10 2009-04-13 TSA091350 11 BOR 491,500
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Abigayel Vosloo 1 2007-09-28 TSA071146 18 EP 2,166,214
2 Jahnie VAN ZYL 2 2009-02-17 TSA091020 16 NW 1,810,659
3 Danielle CHAPMAN 3 2007-03-20 TSA071151 10 GE 1,075,000
4 Roxy Bredenkamp 4 2009-01-20 TSA091324 17 NW 934,000
5 Korona RUGARA 5 2007-09-26 TSA071169 12 GC 932,500
6 Jessica Schilz 6 2007-11-26 TSA071391 12 WP 899,500
7 Alicia Taylor 8 1 2009-09-28 TSA091147 12 WP 854,000
8 Donna Le roux 7 1 2007-09-09 TSA071156 6 FS 831,000
9 Allegra van der Walt 10 1 2008-09-02 TSA081345 10 NW 730,000
10 Nina van Eeden 11 1 2007-02-10 TSA071644 15 Winelands 716,100
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 3 2,207,107
2 Abigayel Vosloo 2 2007-09-28 TSA071146 18 EP 2,166,214
3 Jahnie VAN ZYL 3 2009-02-17 TSA091020 16 NW 1,810,659
4 MariLouise VAN ZYL 4 2006-04-25 TSA061273 4 NWP 1,222,553
5 Danielle CHAPMAN 5 2007-03-20 TSA071151 10 GE 1,075,000
6 Kaitlyn RAMDUTH 6 2006-04-24 TSA060040 9 KZN 1,058,000
7 Roxy Bredenkamp 7 2009-01-20 TSA091324 17 NW 934,000
8 Korona RUGARA 8 2007-09-26 TSA071169 12 GC 932,500
9 Hanmaré Mc Aslin 9 2006-03-01 TSA061300 6 Winelands 906,000
10 Jessica Schilz 10 2007-11-26 TSA071391 12 WP 899,500
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 6 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 11 FS 6,121,321
3 Kris VAN WYK 3 1996-09-29 TSA960732 8 WP 3,943,655
4 Alec BECKLEY 4 2001-06-18 TSA011383 9 GE 3,914,214
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 12 KZN 1,299,000
8 John Bothma 8 2008-02-01 TSA081029 8 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 10 2007-03-01 TSA070009 13 NW 1,140,500
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 3 2,207,107
2 Abigayel Vosloo 2 2007-09-28 TSA071146 18 EP 2,184,714
3 Jahnie VAN ZYL 3 2009-02-17 TSA091020 16 NW 1,810,659
4 Zoe Mitzi KRUGER 4 2002-07-31 TSA020002 1 United States 1,414,214
5 MariLouise VAN ZYL 5 2006-04-25 TSA061273 4 NWP 1,222,553
6 Danielle CHAPMAN 6 2007-03-20 TSA071151 10 GE 1,075,000
7 Kaitlyn RAMDUTH 7 2006-04-24 TSA060040 9 KZN 1,058,000
8 Roxy Bredenkamp 8 2009-01-20 TSA091324 17 NW 959,000
9 Korona RUGARA 9 2007-09-26 TSA071169 12 GC 932,500
10 Hanmaré Mc Aslin 10 2006-03-01 TSA061300 6 Winelands 906,000
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 8 GE 5,498,209
2 Kris VAN WYK 2 1996-09-29 TSA960732 7 WP 4,828,428
3 PHILIP HENNING 3 2000-11-10 TSA001547 7 FS 4,621,321
4 Vasilios CARIPI 4 1991-09-28 TSA911296 3 GE 3,121,321
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Khololwam MONTSI 7 2002-11-20 TSA021393 2 GC 1,637,821
8 Dylan SALTON 8 2002-09-09 TSA021368 3 GE 1,523,335
9 Thando LONGWE-SMIT 9 2001-06-17 TSA011175 2 WP 1,414,214
10 Reuben DE KLERK 10 2007-03-01 TSA070009 10 NW 1,323,607
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2 2,414,214
1= Zoe Mitzi KRUGER 1 2002-07-31 TSA020002 2 United States 2,414,214
3 Morgan JORDAAN 3 2008-01-25 TSA0833 11 GN 1,492,500
4 Korona RUGARA 4 2007-09-26 TSA071169 13 GC 1,388,728
5 Danielle CHAPMAN 5 2007-03-20 TSA071151 10 GE 1,349,228
6 Donna Le roux 6 2007-09-09 TSA071156 6 FS 1,331,000
7 Kaitlyn RAMDUTH 7 2006-04-24 TSA060040 8 KZN 1,157,228
8 Jahnie VAN ZYL 8 2009-02-17 TSA091020 11 NW 1,112,500
9 Abigayel Vosloo 9 2007-09-28 TSA071146 14 EP 949,000
9= Meri Sandenbergh 9 2008-05-16 TSA081333 13 WP 949,000
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leo MATTHYSEN 1 2006-07-26 TSA061321 5 WP 1,172,500
2 Reuben DE KLERK 2 2007-03-01 TSA070009 13 NW 1,140,500
3 Heinrich Rootman 3 2006-03-30 TSA061018 14 MPUM 853,500
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 13 KZN 810,500
5 Willem DE WAAL 7 2 2007-08-13 TSA070074 8 Winelands 797,700
6 Tiaan Nelson 5 1 2006-01-20 TSA061260 7 GN 773,500
7 Guy VORWERK 6 1 2006-05-17 TSA060028 5 KZN 756,500
8 Pieter Kotzé 8 2007-07-02 TSA071005 10 Winelands 719,000
9 James HART 9 2006-07-20 TSA061289 11 GC 650,000
10 Dawid scholtz 19 9 2007-08-22 TSA071416 6 Winelands 647,600
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Abigayel Vosloo 1 2007-09-28 TSA071146 18 EP 2,166,214
2 MariLouise VAN ZYL 2 2006-04-25 TSA061273 4 NWP 1,222,553
3 Danielle CHAPMAN 3 2007-03-20 TSA071151 10 GE 1,075,000
4 Kaitlyn RAMDUTH 4 2006-04-24 TSA060040 9 KZN 1,058,000
5 Korona RUGARA 5 2007-09-26 TSA071169 12 GC 932,500
6 Hanmaré Mc Aslin 6 2006-03-01 TSA061300 6 Winelands 906,000
7 Jessica Schilz 7 2007-11-26 TSA071391 12 WP 899,500
8 Donna Le roux 8 2007-09-09 TSA071156 6 FS 831,000
9 Luise Janse van Rensburg 9 2006-02-13 TSA061336 6 FS 753,500
10 Nina van Eeden 11 1 2007-02-10 TSA071644 15 Winelands 716,100
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 10 NW 1,323,607
2 Tiaan Nelson 2 2006-01-20 TSA061260 14 GN 1,190,000
3 Guy VORWERK 3 2006-05-17 TSA060028 7 KZN 1,144,000
4 Christian Smith 4 2006-04-27 TSA061477 15 NWP 1,035,000
4= Heinrich Rootman 4 2006-03-30 TSA061018 17 MPUM 1,035,000
6 Maksim Mihic 6 2007-06-15 TSA071145 9 GC 916,000
7 Rynard VAN DER LAAN 7 2007-07-20 TSA071175 10 GC 845,500
8 Simphiwe Ngwenya 8 2007-04-11 TSA072575 12 KZN 790,150
9 Mpho Leshoele 9 2006-09-21 TSA061393 9 FS 773,500
10 Nicholas REIS 10 2006-01-09 TSA061328 8 FS 760,000
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 11 GN 1,492,500
2 Korona RUGARA 2 2007-09-26 TSA071169 13 GC 1,388,728
3 Danielle CHAPMAN 3 2007-03-20 TSA071151 10 GE 1,349,228
4 Donna Le roux 4 2007-09-09 TSA071156 6 FS 1,331,000
5 Meri Sandenbergh 5 2008-05-16 TSA081333 13 WP 949,000
5= Abigayel Vosloo 5 2007-09-28 TSA071146 14 EP 949,000
7 Nina van Eeden 8 1 2007-02-10 TSA071644 12 Winelands 855,500
8 Allegra van der Walt 9 1 2008-09-02 TSA081345 6 NW 844,500
9 Ché Nel 7 2 2007-06-14 TSA071608 6 WP 827,500
10 Kelly Coetzee 10 2007-01-19 TSA071155 10 Winelands 821,500
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 12 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 11 GN 741,100
6 Bogdan Mandic 6 2008-09-01 TSA081059 11 FS 648,900
7 Oluhle Senti 8 1 2008-07-28 TSA081082 15 EP 566,000
8 Borys Alexander 9 1 2008-10-24 TSA081489 17 GE 557,600
9 Rhys Vorwerk 10 1 2008-12-17 TSA081011 7 KZN 545,400
10 Devilliers Lamprecht 13 3 2008-12-23 TSA081096 14 EDEN 534,650
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 16 NW 1,810,659
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 17 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 12 WP 854,000
4 Allegra van der Walt 4 2008-09-02 TSA081345 10 NW 730,000
5 Morgan JORDAAN 5 2008-01-25 TSA0833 15 GN 715,200
6 Milla Kotze 6 2008-10-20 TSA081204 13 WP 652,000
7 Gitta-mè Victor 7 2009-10-02 TSA091001 13 NWP 611,700
8 Ciaran McConnell 8 2008-07-27 TSA081331 15 GN 562,750
9 Lisa-Marie Du Toit 12 3 2008-04-24 TSA081038 10 WP 544,650
10 Meri Sandenbergh 9 1 2008-05-16 TSA081333 13 WP 537,250
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Siyabonga Jaca 1 2008-02-16 TSA082097 7 KZN 881,500
2 John Bothma 3 1 2008-02-01 TSA081029 6 KZN 870,000
3 Jayden SUMMERS 4 1 2008-05-16 TSA081045 10 GN 829,000
4 Rhys Vorwerk 5 1 2008-12-17 TSA081011 8 KZN 770,150
5 Connor Doig 2 3 2008-01-14 TSA080015 5 KZN 726,100
6 Nhlakanipho NGWENYA 6 2008-09-15 TSA081047 9 GC 711,300
7 Oluhle Senti 10 3 2008-07-28 TSA081082 11 EP 641,750
8 Borys Alexander 7 1 2008-10-24 TSA081489 11 GE 632,200
9 Cooper McCarthy 27 18 2009-09-23 TSA091017 7 WP 560,800
10 Bogdan Mandic 8 2 2008-09-01 TSA081059 9 FS 549,800
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 11 GN 1,492,500
2 Jahnie VAN ZYL 2 2009-02-17 TSA091020 11 NW 1,112,500
3 Meri Sandenbergh 3 2008-05-16 TSA081333 13 WP 949,000
4 Alicia Taylor 4 2009-09-28 TSA091147 12 WP 915,000
5 Roxy Bredenkamp 5 2009-01-20 TSA091324 10 NW 886,000
6 Allegra van der Walt 6 2008-09-02 TSA081345 6 NW 844,500
7 Jenna Theron 8 1 2009-07-23 TSA091361 10 WP 736,950
8 Milla Kotze 10 2 2008-10-20 TSA081204 9 WP 716,150
9 Ciaran McConnell 9 2008-07-27 TSA081331 12 GN 676,600
10 Sophia Koen 11 1 2008-08-25 TSA081191 7 GC 611,800
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 11 WP 633,500
2 Jamie Roux 2 2010-01-02 TSA101277 12 WP 407,550
3 Daniel Brink 4 1 2010-05-05 TSA101591 19 WP 389,450
4 Ethan Pieber 5 1 2010-01-08 TSA101079 9 Winelands 383,550
5 Vladimir Ignjatov 7 2 2010-11-10 TSA101203 19 GE 367,050
6 Jack Thornhill 3 3 2010-04-20 TSA101052 13 KZN 365,200
7 Jovan Mandic 8 1 2010-08-30 TSA101025 11 FS 359,550
8 Luhan van Niekerk 6 2 2010-06-01 TSA101154 10 EDEN 358,450
9 Frederik Rheeder 9 2010-06-07 TSA101063 13 GN 351,050
10 Juvan Van Pletzen 10 2011-03-11 TSA111134 17 NWP 344,000
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 16 KZN 554,550
2 Milan Swanepoel 2 2010-03-17 TSA101138 11 WP 547,000
3 Megan van Vuuren 3 2011-09-14 TSA111017 14 WP 493,000
4 Lyndsey Philipps 4 2010-10-08 TSA101495 20 WP 415,000
5 Morakane Molaoa 5 2011-10-07 TSA111126 17 LIM 411,850
6 Jesse de Villiers 6 2010-09-24 TSA101105 10 GN 407,550
7 Charlotte Bouwer 7 2010-06-03 TSA101489 13 WP 400,900
8 Jordan edwards 8 2010-06-14 TSA101002 7 GC 378,750
9 Siyolise Schultz 9 2010-09-24 TSA101221 12 WP 372,050
10 Courtney Kemp 10 2010-09-29 TSA101365 17 WP 364,750
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 9 WP 565,700
2 Ethan Pieber 3 1 2010-01-08 TSA101079 8 Winelands 499,500
3 Jamie Roux 8 5 2010-01-02 TSA101277 6 WP 474,600
