2019117 Growthpoint Atteridgeville Mini 3 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lwazi NGWENYA | TSA048660 | 1 | 2019-10-27 | - | No | 85000.00000 |
Luke CLIFTON | TSA991704 | 2 | 2019-10-27 | - | No | 72250.00000 |
Lesego MOKGOETSI | TSA020030 | 3 | 2019-10-27 | - | No | 63750.00000 |
Kgotso Motsiri | TSAJJ5533 | 4 | 2019-10-27 | - | No | 59500.00000 |
Bashimane Leshaba | TSA011481 | 5 | 2019-10-27 | - | No | 55250.00000 |
Kagiso SETLHODI | TSA021562 | 6 | 2019-10-27 | - | No | 51000.00000 |
Khutso Selolo | TSA931270 | 7 | 2019-10-27 | - | No | 46750.00000 |
Kgothatso Mangwanatala | TSA001757 | 8 | 2019-10-27 | - | No | 42500.00000 |
Tyrone Mnguni | TSA001770 | 9 | 2019-10-27 | - | No | 38250.00000 |
Sfiso Ndaba | TSA331002 | 10 | 2019-10-27 | - | No | 34000.00000 |
Gontse Phiri | TSA971388 | 11 | 2019-10-27 | - | No | 29750.00000 |
Itumeleng Montshiwa | 13 | 2019-10-27 | - | No | 21250.00000 | |
Neo MASHABA | TSA000312 | 14 | 2019-10-27 | - | No | 17000.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Amukelani MOKONE | TSA020116 | 1 | 2019-10-27 | - | No | 85000.00000 |
Olebogeng SETLHODI | TSA021019 | 2 | 2019-10-27 | - | No | 72250.00000 |
Kutlwano Mokhethi | TSA011522 | 3 | 2019-10-27 | - | No | 63750.00000 |
Relebogile SEREO | TSA010871 | 4 | 2019-10-27 | - | No | 59500.00000 |
Zinhle KHUMALO | TSA021039 | 5 | 2019-10-27 | - | No | 55250.00000 |
Katlego Modibane | TSA011551 | 9 | 2019-10-27 | - | No | 38250.00000 |
Boitumelo Rakgolela | TSA031661 | 6 | 2019-10-27 | - | No | 36000.00000 |
Neo Theledi | TSA031502 | 7 | 2019-10-27 | - | No | 33000.00000 |
Blessing Mutanha | TSA091627 | 8 | 2019-10-27 | - | No | 30000.00000 |
Khulisile Themba | TSA021611 | 11 | 2019-10-27 | - | No | 29750.00000 |
MD
No points awarded in this draw yet.
WD
No points awarded in this draw yet.
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
KAMOHELO SEPHIRI | TSA031156 | 1 | 2019-10-27 | - | No | 60000.00000 |
Thato Chiloane | TSA048869 | 2 | 2019-10-27 | - | No | 51000.00000 |
Conrad Beneke | TSA05508 | 3 | 2019-10-27 | - | No | 45000.00000 |
Mpho Masombuka | TSA031602 | 4 | 2019-10-27 | - | No | 42000.00000 |
Lehlohonolo Mashaba | TSA048870 | 5 | 2019-10-27 | - | No | 39000.00000 |
Derick Kachala | TSA049108 | 6 | 2019-10-27 | - | No | 36000.00000 |
Cannen Raiz | TSA049067 | 7 | 2019-10-27 | - | No | 33000.00000 |
Fredrik Friberg | TSA048717 | 8 | 2019-10-27 | - | No | 30000.00000 |
Daniel Jeffery | TSA031490 | 9 | 2019-10-27 | - | No | 27000.00000 |
Ditshego GOLELE | TSA049023 | 10 | 2019-10-27 | - | No | 24000.00000 |
George Mpitso | TSA031639 | 11 | 2019-10-27 | - | No | 21000.00000 |
Alfred Rakoma | TSA048946 | 12 | 2019-10-27 | - | No | 18000.00000 |
Mthombeni Siyabonga Prince | TSA049109 | 13 | 2019-10-27 | - | No | 15000.00000 |
kamogelo Dibe | TSA031660 | 16 | 2019-10-27 | - | No | 6000.00000 |
BS 16 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Neo Patrick Masilela | TSA049201 | 1 | 2019-10-27 | - | No | 14500.00000 |
Mohau Madute | 2 | 2019-10-27 | - | No | 12325.00000 | |
Mzimande Phemelo | 3 | 2019-10-27 | - | No | 10875.00000 | |
Kgotso Mantu | TSA011587 | 5 | 2019-10-27 | - | No | 9425.00000 |
Raymordt Groenewald | TSA049039 | 7 | 2019-10-27 | - | No | 7975.00000 |
Kgomotso Mafatshe | 7 | 2019-10-27 | - | No | 7975.00000 | |
TSHEPANG MABOKA | TSA048368 | 8 | 2019-10-27 | - | No | 7250.00000 |
Nthabeleng Phaano | 8 | 2019-10-27 | - | No | 7250.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Alexis BANDUCCI | TSA04773 | 1 | 2019-10-27 | - | No | 60000.00000 |
Chwayita Mlungwana | TSA049311 | 2 | 2019-10-27 | - | No | 51000.00000 |
Jordan Armstrong | TSA051420 | 3 | 2019-10-27 | - | No | 45000.00000 |
Pontsho KAPOKO | TSA030840 | 4 | 2019-10-27 | - | No | 42000.00000 |
Ida Friberg | TSA051387 | 5 | 2019-10-27 | - | No | 27300.00000 |
Annie van Schalkwyk | TSA051527 | 6 | 2019-10-27 | - | No | 25200.00000 |
Dineo Mokete | 7 | 2019-10-27 | - | No | 23100.00000 | |
OWETHU MAKHANYA | TSA061291 | 8 | 2019-10-27 | - | No | 21000.00000 |
Nontando Dhulaza | 11 | 2019-10-27 | - | No | 21000.00000 | |
Palesa Mokadi | 11 | 2019-10-27 | - | No | 21000.00000 | |
Bontle NYATHELA | TSA021160 | 15 | 2019-10-27 | - | No | 9000.00000 |
BD 16
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Andre Diniz | TSA061378 | 1 | 2019-10-27 | - | No | 42000.00000 |
Alexander Hristov | TSA061187 | 2 | 2019-10-27 | - | No | 35700.00000 |
Moeketsi MOKETE | TSA071254 | 3 | 2019-10-27 | - | No | 31500.00000 |
Junior DZENGA | TSA061302 | 4 | 2019-10-27 | - | No | 29400.00000 |
Nhlakanipho NGWENYA | TSA081047 | 5 | 2019-10-27 | - | No | 27300.00000 |
Tshepang Tlhatlha | TSA061591 | 6 | 2019-10-27 | - | No | 25200.00000 |
Mpho Jantjies | TSA051815 | 7 | 2019-10-27 | - | No | 23100.00000 |
Ntando Norman Nyathi | TSA051828 | 8 | 2019-10-27 | - | No | 21000.00000 |
Mpho Phungwayo | TSA051771 | 9 | 2019-10-27 | - | No | 18900.00000 |
Keabetswe Dibilong | TSA051827 | 10 | 2019-10-27 | - | No | 16800.00000 |
Connor ARMSTRONG | TSA070059 | 11 | 2019-10-27 | - | No | 14700.00000 |
vivian kriel | TSA061665 | 12 | 2019-10-27 | - | No | 12600.00000 |
Emmanuel Nyambuya | TSA071496 | 13 | 2019-10-27 | - | No | 10500.00000 |
Keitumetse Khoza | TSA061876 | 14 | 2019-10-27 | - | No | 8400.00000 |
Jaden Slom | TSA051371 | 16 | 2019-10-27 | - | No | 4200.00000 |
Tshenolo Mosenogi | TSA061977 | 16 | 2019-10-27 | - | No | 4200.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mayibongwe Ngubane | TSA058965 | 1 | 2019-10-27 | - | No | 10000.00000 |
Neo Omphile Lephoto | TSA051775 | 2 | 2019-10-27 | - | No | 8500.00000 |
Eric Matjiane | TSA061874 | 3 | 2019-10-27 | - | No | 7500.00000 |
Kgomotso Sadick | TSA049097 | 4 | 2019-10-27 | - | No | 7000.00000 |
Mluleki Nzimande | TSA062250 | 5 | 2019-10-27 | - | No | 6500.00000 |
Oratile Ngobeni | TSA081979 | 6 | 2019-10-27 | - | No | 6000.00000 |
Kelebogile Mphahlele | TSA051198 | 7 | 2019-10-27 | - | No | 5500.00000 |
Botshelo Moses | TSA061875 | 9 | 2019-10-27 | - | No | 4500.00000 |
Lucas Chauke | TSA062367 | 10 | 2019-10-27 | - | No | 4000.00000 |
Mangwane Reorapetswe | 11 | 2019-10-27 | - | No | 3500.00000 | |
Lebohang Mokoena | 13 | 2019-10-27 | - | No | 2500.00000 | |
Mokete Kagiso | 15 | 2019-10-27 | - | No | 1500.00000 | |
Koketso Mogotlane | TSA061203 | 16 | 2019-10-27 | - | No | 1000.00000 |
Selhtla Gauta | 16 | 2019-10-27 | - | No | 1000.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Simone Banducci | TSA051416 | 1 | 2019-10-27 | - | No | 42000.00000 |
Sonja Groenewald | TSA051744 | 2 | 2019-10-27 | - | No | 35700.00000 |
Nianri Botha | TSA071366 | 3 | 2019-10-27 | - | No | 31500.00000 |
Nadia Margaritov | TSA051545 | 4 | 2019-10-27 | - | No | 29400.00000 |
Mosa Ramasemong | TSA051669 | 5 | 2019-10-27 | - | No | 27300.00000 |
Ofentse Mphahlele | TSA051836 | 6 | 2019-10-27 | - | No | 25200.00000 |
Realeboga Mmakola | 7 | 2019-10-27 | - | No | 23100.00000 | |
Buhle Mntambo | TSA051620 | 8 | 2019-10-27 | - | No | 21000.00000 |
Mojlea Lebogang | TSA051724 | 9 | 2019-10-27 | - | No | 18900.00000 |
Nomkhitha Dhulaza | 11 | 2019-10-27 | - | No | 14700.00000 |
BD 14
No points awarded in this draw yet.
GD 14
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jared Pogir | TSA071248 | 1 | 2019-10-27 | - | No | 29000.00000 |
Kamohelo Molapo | TSA071532 | 2 | 2019-10-27 | - | No | 24650.00000 |
Borys Alexander | TSA081489 | 3 | 2019-10-27 | - | No | 21750.00000 |
Pierre de la Port | TSA081113 | 4 | 2019-10-27 | - | No | 20300.00000 |
Declan Halsey | TSA081316 | 5 | 2019-10-27 | - | No | 18850.00000 |
Neo Masilela | TSA081524 | 6 | 2019-10-27 | - | No | 17400.00000 |
Tshepang Maisela | TSA081522 | 7 | 2019-10-27 | - | No | 15950.00000 |
Henning Romijn | TSA091201 | 8 | 2019-10-27 | - | No | 14500.00000 |
Mohau Mvila | TSA071434 | 10 | 2019-10-27 | - | No | 11600.00000 |
Onalenna Maphalle | TSA072054 | 10 | 2019-10-27 | - | No | 11600.00000 |
Milo Thornhill-Davis | TSA071372 | 12 | 2019-10-27 | - | No | 8700.00000 |
Tshireletso Mohlala | TSA081213 | 12 | 2019-10-27 | - | No | 8700.00000 |
Ofentse Mafojane | TSA071841 | 14 | 2019-10-27 | - | No | 5800.00000 |
Dante Bolani | TSA081824 | 14 | 2019-10-27 | - | No | 5800.00000 |
Karabo Madute | TSA081596 | 15 | 2019-10-27 | - | No | 4350.00000 |
Tshiamo Mohlala | TSA081731 | 16 | 2019-10-27 | - | No | 2900.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Heindre Serfontein | TSA081722 | 1 | 2019-10-27 | - | No | 7000.00000 |
Mahlohonolo Mohlala | TSA081214 | 2 | 2019-10-27 | - | No | 5950.00000 |
Liam van Rooyen | TSA081548 | 3 | 2019-10-27 | - | No | 5250.00000 |
Lesego Tiba | 4 | 2019-10-27 | - | No | 4900.00000 | |
Denim Raiz | TSA071682 | 6 | 2019-10-27 | - | No | 4200.00000 |
Lerato Mosala | TSA072176 | 6 | 2019-10-27 | - | No | 4200.00000 |
Lehlohonolo Tiba | TSA081823 | 8 | 2019-10-27 | - | No | 3500.00000 |
Phenyo Matlala | TSA081917 | 8 | 2019-10-27 | - | No | 3500.00000 |
Phemelo Baloyi | 9 | 2019-10-27 | - | No | 3150.00000 | |
Onthatile Mkhand | 10 | 2019-10-27 | - | No | 2800.00000 | |
Matthew Nel | TSA101092 | 16 | 2019-10-27 | - | No | 700.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Moroesi Tuoane | TSA071244 | 1 | 2019-10-27 | - | No | 42000.00000 |
Robin Els | TSA071606 | 2 | 2019-10-27 | - | No | 35700.00000 |
Phenyo GOLELA | TSA071697 | 3 | 2019-10-27 | - | No | 31500.00000 |
Liné Roothman | TSA071079 | 4 | 2019-10-27 | - | No | 27300.00000 |
Khanya Marote | TSA072420 | 5 | 2019-10-27 | - | No | 23100.00000 |
Tanishka Jha | TSA081677 | 6 | 2019-10-27 | - | No | 18900.00000 |
Paballo Rakoma | TSA081106 | 7 | 2019-10-27 | - | No | 14700.00000 |
itumeleng mofokeng | 8 | 2019-10-27 | - | No | 10500.00000 | |
Sangani Jha | TSA071863 | 9 | 2019-10-27 | - | No | 0.00000 |
Pontsho Motsoari | TSA071494 | 10 | 2019-10-27 | - | No | 0.00000 |
Shoeshoe Mahlaku | TSA071728 | 11 | 2019-10-27 | - | No | 0.00000 |
Sharania Moodley | TSA081834 | 13 | 2019-10-27 | - | No | 0.00000 |
Mogomotsi Sekgobela | TSA081606 | 14 | 2019-10-27 | - | No | 0.00000 |
Rethabile Mojaki | 16 | 2019-10-27 | - | No | 0.00000 | |
Lethabo Sathekge | 16 | 2019-10-27 | - | No | 0.00000 | |
Kutlwano Chiloane | 16 | 2019-10-27 | - | No | 0.00000 |
BD 12
No points awarded in this draw yet.
GD 12
No points awarded in this draw yet.
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
shay lapidot | TSA091362 | 1 | 2019-10-27 | - | No | 0.00000 |
Kosma Alexander | TSA101185 | 2 | 2019-10-27 | - | No | 0.00000 |
Bokang Phahlamohlaka | TSA101888 | 3 | 2019-10-27 | - | No | 0.00000 |
Lesedi Kgatliso Dibilong | TSA091366 | 4 | 2019-10-27 | - | No | 0.00000 |
Onalenna Mokoalase | 5 | 2019-10-27 | - | No | 0.00000 | |
Refentse Ramosotho | TSA121381 | 6 | 2019-10-27 | - | No | 0.00000 |
Vladimir Ignjatov | TSA101203 | 7 | 2019-10-27 | - | No | 0.00000 |
Matthew Hume | TSA111157 | 8 | 2019-10-27 | - | No | 0.00000 |
Kgaogelo Mosala | TSA111218 | 9 | 2019-10-27 | - | No | 0.00000 |
Ikaneng Mokorotse | 10 | 2019-10-27 | - | No | 0.00000 | |
Lesego Tshegofatso Dibilong | TSA121025 | 11 | 2019-10-27 | - | No | 0.00000 |
Tshireletso Mashaba | TSA101567 | 12 | 2019-10-27 | - | No | 0.00000 |
Junior Mashaba | TSA111448 | 13 | 2019-10-27 | - | No | 0.00000 |
Thato Zulu | TSA082101 | 14 | 2019-10-27 | - | No | 0.00000 |
Jack Mahlaku | 15 | 2019-10-27 | - | No | 0.00000 |
GS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kuhle Langa | TSA101247 | 1 | 2019-10-27 | - | No | 0.00000 |
Iha Joshi | TSA111173 | 2 | 2019-10-27 | - | No | 0.00000 |
Moloko Siema | TSA091587 | 3 | 2019-10-27 | - | No | 0.00000 |
Lerato Mashaba | TSA101140 | 4 | 2019-10-27 | - | No | 0.00000 |
Lwanele Zondi | TSA111184 | 5 | 2019-10-27 | - | No | 0.00000 |
Kgaogelo Mosala | TSA111218 | 6 | 2019-10-27 | - | No | 0.00000 |
BD 10
No points awarded in this draw yet.
GD 10
No points awarded in this draw yet.