Rankings: 16 Sep 2023 to 16 Sep 2024

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1192 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 93 92 2010-10-26 TSA101136 10 WP 609,500
2 Dehan van Deventer 42 40 2009-12-15 TSA091043 15 WP 594,500
3 Hlumani Kekana 13 10 2009-08-16 TSA091022 11 WP 484,200
4 Ethan Dodd 18 14 2009-06-06 TSA091191 14 GN 464,600
5 Cooper McCarthy 43 38 2009-09-23 TSA091017 13 WP 457,850
6 Keagan Grobbelaar 32 26 2009-07-06 TSA091007 14 EP 423,100
7 Luke Verwey 17 10 2009-05-25 TSA091464 16 Winelands 407,450
8 Jamie Roux 21 13 2010-01-02 TSA101277 11 WP 406,500
9 Connor Miller 70 61 2009-03-30 TSA091414 15 GC 378,000
10 Daniel Brink 39 29 2010-05-05 TSA101591 19 WP 371,000
11 Matthew Goodchild 29 18 2009-08-19 TSA091133 12 FS 359,770
12 Ethan Pieber 22 10 2010-01-08 TSA101079 11 Winelands 359,350
13 Henk Van Der Post 56 43 2009-08-07 TSA091116 12 NC 358,200
14 Luhan van Niekerk 48 34 2010-06-01 TSA101154 11 EDEN 357,500
15 Handré Meyer 89 74 2009-06-11 TSA090011 13 GN 354,550
16 Tristan Summers 2012-06-18 TSA121304 13 GN 351,000
17 Evan SWART 11 6 2009-02-17 TSA091000 15 EP 350,650
18 Jordan James Haynes 305 287 2009-04-27 TSA092480 16 GC 349,060
19 Jovan Mandic 40 21 2010-08-30 TSA101025 12 FS 348,100
20 Siphelele Nzama 58 38 2009-01-01 TSA091701 10 KZN 342,350
21 Jack Thornhill 59 38 2010-04-20 TSA101052 14 KZN 341,200
22 Juvan Van Pletzen 2011-03-11 TSA111134 14 NWP 338,900
23 Tristan van der Merwe 25 2 2010-09-21 TSA101075 10 GE 336,200
24 Alexander Bell 51 27 2009-10-21 TSA091131 10 NW 334,360
25 Vladimir Ignjatov 95 70 2010-11-10 TSA101203 18 GE 329,050
26 Frederik Rheeder 49 23 2010-06-07 TSA101063 14 GN 328,250
27 Nicholas Kruger 2011-06-19 TSA111220 9 WP 324,120
28 Nicolaas van der Walt 2012-03-02 TSA121069 11 EP 319,850
29 Alex Petrov 47 18 2009-12-01 TSA091744 8 GE 317,500
30 Robbie Smuts 82 52 2010-02-16 TSA101359 19 GC 310,550
31 Kean De Jager 2011-03-08 TSA111025 12 GN 309,300
32 Cade Clarke 37 5 2009-04-30 TSA091054 9 BOR 307,450
33 ZAK Oosthuizen 131 98 2009-05-13 TSA091136 15 Winelands 300,050
34 Zeke Roulstone 2011-01-22 TSA111006 14 EP 299,650
35 Nathan Herbert 2011-01-18 TSA111051 10 FS 287,950
36 dawid Fourie 33 3 2010-03-12 TSA101141 7 Winelands 280,100
37 Philippe DeBruin 483 446 2009-06-28 TSA092465 21 GN 279,500
38 Daniel Naidoo 279 241 2009-04-16 TSA091034 10 KZN 278,800
39 martin seetso 571 532 2010-08-15 TSA101795 8 Gaborone 275,500
40 Cruz Newton 2012-01-13 TSA121525 21 EDEN 275,400
41 Veer Trikamjee 2011-07-27 TSA111257 21 GC 272,750
42 Alessio Vigoriti 166 124 2009-01-27 TSA091916 15 GC 271,790
43 John van der Walt 2011-02-11 TSA112321 12 GC 268,080
44 Kosma Alexander 60 16 2010-12-14 TSA101185 16 GE 267,600
45 Zian Grobler 76 31 2010-10-25 TSA101347 20 GC 267,470
46 Alec Koch 2012-12-11 TSA121257 19 WP 266,750
47 Koketso Lephotho 2011-06-05 TSA111570 24 GN 261,550
48 Errol King 126 78 2009-06-24 TSA091988 20 BOR 260,450
49 Edgar van der Spoel 369 320 2009-04-17 TSA092299 17 GC 259,980
50 Luka van Niekerk 54 4 2010-09-16 TSA101266 9 WP 258,600
51 Mpho Bowers 2012-08-16 TSA121160 14 GE 258,550
52 Cameron Kock 2012-01-03 TSA121106 14 KZN 254,400
53 Matthew Kingwill 67 14 2010-09-23 TSA101586 8 EP 254,190
54 Gregg Rubbers 77 23 2009-09-03 TSA091202 14 GC 253,440
55 Josh Nicholson 66 11 2009-08-11 TSA091074 9 KZN 252,650
56 Christof Dreyer 143 87 2009-01-28 TSA091382 19 WP 251,870
57 Janu Botma 175 118 2009-04-29 TSA091121 6 EDEN 251,000
58 William Harding 136 78 2009-11-03 TSA091506 8 NC 249,870
59 Nicholas Ullyett 2011-03-18 TSA111003 8 KZN 245,700
60 Kristian van Gaalen 52 8 2010-07-28 TSA101191 9 GC 240,420
61 Lesedi Muller 69 8 2009-05-23 TSA091314 9 GN 237,850
62 Petrus Fourie 168 106 2010-12-24 TSA101892 10 FS 232,850
63 Mbali Ndlabu 45 18 2010-05-19 TSA101351 11 BOR 232,150
64 Jonathan Visagie 63 1 2009-04-22 TSA091354 9 GC 231,790
65 Fourie Delport 2011-05-24 TSA111089 9 EDEN 230,740
66 Jacobus van Pletzen 103 37 2009-03-25 TSA091018 8 FS 230,060
67 Zach Jooste 110 43 2009-03-10 TSA091869 12 Winelands 228,355
68 Petri Eksteen 108 40 2009-06-05 TSA091197 7 NC 225,000
69 Anotipa Chigudu 142 73 2010-08-17 TSA101336 14 GN 224,570
70 Tyler Stanham 2011-02-18 TSA111322 14 EP 224,500
71 Rocco Noades 2011-03-26 TSA111464 15 Winelands 217,550
72 Yusuf Osman 2011-01-20 TSA111392 8 KZN 216,300
73 Jonny De Beer 38 35 2010-08-16 TSA101693 6 WP 214,200
74 Liyema Mancoba 2011-06-29 TSA111692 11 BOR 214,120
75 Mias Bezuidenhout 178 103 2009-11-02 TSA091847 9 MPUM 213,400
76 Alexander Pieber 2012-05-14 TSA121009 11 WP 213,100
77 Niel van der Walt 152 75 2009-01-23 TSA091989 10 GC 213,005
78 Kyle Pienaar 137 59 2010-08-23 TSA101238 12 GC 209,070
79 Justin Adams 2012-09-27 TSA121112 19 WP 204,800
80 Max East 213 133 2009-11-18 TSA091920 7 KZN 204,750
81 Awert Viljoen 2011-05-18 TSA111069 8 FS 204,600
82 Riwan vd Westhuizen 196 114 2010-05-10 TSA101896 10 FS 204,080
83 Quinn Smith 360 277 2010-09-02 TSA101636 8 Winelands 203,400
84 Kelly Mostert 274 190 2009-02-12 TSA091036 10 GN 202,060
85 Banele Mnyukela 127 42 2010-09-20 TSA101533 9 KZN 199,070
86 Tshenolo Letsapa 2013-08-24 TSA131169 22 South Africa 197,600
86= Blayne Nel 2012-04-28 TSA121240 17 NW 197,600
88 Bokang Phahlamohlaka 144 56 2010-04-03 TSA101888 22 GN 195,640
89 Drew Stanham 2011-02-18 TSA111321 12 EP 194,470
90 Cole Joyce 2013-01-12 TSA131101 18 GC 193,850
91 Cooper Western 28 63 2010-04-27 TSA101014 4 GE 190,200
92 Frederich Hefer 147 55 2010-07-04 TSA101027 6 FS 189,835
93 lindokuhle Coko 2011-07-19 TSA111470 12 EP 189,650
94 Nicolas Lourens 55 39 2009-01-07 TSA091419 7 WP 189,550
95 Joshua Woudberg 2012-04-10 TSA121227 15 WP 188,700
96 Michael Gell 2011-08-17 TSA111777 18 GC 188,160
97 Isaiah Peters 159 62 2010-08-10 TSA101294 11 NC 186,900
98 Keagan Crous 525 427 2009-01-05 TSA091163 12 GE 185,180
99 Luca Braun 146 47 2009-01-26 TSA091241 5 WP 183,760
100 Aidan McConnell 2011-07-12 TSA111195 9 GN 183,480
101 Evan De Klerk 122 21 2010-10-27 TSA101004 7 NW 183,250
102 Diwan Serfontein 2012-02-02 TSA121204 18 GC 182,700
103 Ungakum Magigaba 2011-05-27 TSA111323 28 EP 181,570
104 Jandre Higgs 2011-06-24 TSA111381 6 NC 180,620
105 Sylvern Oberholzer 2011-02-10 TSA111396 11 NW 180,600
106 Sebastian Gründel 2011-02-10 TSA111050 24 GC 178,100
107 Eli Bedderson 2011-09-21 TSA111131 9 KZN 177,500
108 Kitso Modise 2012-11-13 TSA121230 11 NC 174,000
109 Jack Badenhorst 186 77 2009-10-27 TSA091801 16 WP 173,760
110 Ryan Thornhill 2013-01-14 TSA131010 10 KZN 173,580
111 Liam Deas 2012-08-06 TSA121262 14 WP 172,680
112 Omphile Sekhute 2011-07-11 TSA111720 16 GE 172,330
113 Unathi Gabelane 2013-01-16 TSA131168 20 GN 172,150
114 Krisjan Du Plooy 165 51 2009-10-10 TSA091574 11 GN 171,000
114= Keagan Godfrey 2012-02-03 TSA121637 11 EDEN 171,000
114= Caden Roodt 497 383 2009-08-26 TSA092208 16 GE 171,000
117 Max Botha 2012-02-09 TSA121205 12 EDEN 170,800
118 Oliver Johnston 2011-08-17 TSA111020 11 KZN 168,695
119 Daniel Koch 2012-12-11 TSA121258 21 WP 166,250
120 Gabriel Reyneke 2013-08-12 TSA131174 15 Winelands 163,140
121 Muller Jacobs 2013-01-29 TSA131316 10 MPUM 162,430
122 Joshua Hoffman 2012-06-26 TSA121217 10 MPUM 162,250
123 Niel Coetzee 2012-01-27 TSA121154 9 EP 161,820
124 Dewald Wepener 2011-02-17 TSA111221 8 FS 161,700
125 Anro Olivier 90 35 2010-01-08 TSA101240 6 NWP 161,090
126 Henning Romijn 88 38 2009-09-01 TSA091201 4 MPUM 160,535
127 Ruben Brecher 2012-04-29 TSA121212 7 GN 160,370
128 Evan Krige 2012-04-09 TSA121485 17 WP 160,120
129 Sam Ratcliffe 2011-03-28 TSA111372 9 WP 159,740
130 Anrich Campher 94 36 2010-05-06 TSA102548 10 GC 159,455
131 Benyamin Kriek 2011-11-21 TSA111733 6 NWP 159,260
132 Jayson Maxson 2011-06-23 TSA111680 21 GN 158,760
133 Dylan Merifield 2010-12-28 TSA101707 9 WP 156,970
134 Zachary Joyce 2013-01-12 TSA131100 18 GC 156,020
135 Inathi Magadaza 2012-06-29 TSA121222 12 EP 154,270
136 Karel Jan Doyer 2011-09-02 TSA111330 6 GC 154,120
137 Matthew Charsley 191 54 2010-06-21 TSA101499 13 GC 153,415
138 Lohan Reynecke 192 54 2010-05-22 TSA101074 7 NW 151,650
139 Christian Oberhofer 109 30 2010-05-25 TSA101144 9 WP 151,520
140 Nathan Sloan 2012-01-02 TSA122066 11 WP 150,500
141 Jermaine Dlomo 615 474 2009-09-05 TSA091819 12 WP 148,150
142 Louis Fourie 2012-12-20 TSA121404 11 FS 147,900
143 Noah Haskell 163 20 2010-06-05 TSA101029 8 KZN 146,765
144 Jayden Smit 2009-03-03 TSA092663 10 NW 146,520
145 Luca Muller 2011-07-15 TSA111452 12 GC 146,280
146 Johan Maritz 2011-05-19 TSA111171 14 WP 145,800
147 Ekene Mwim 2012-04-03 TSA121306 16 GAU 145,550
148 Takuto Kasahara 2013-10-03 TSA131145 14 GC 145,400
149 Tolamo Naphtaly 357 208 2010-05-01 TSA101878 13 NW 143,620
150 Uyamamela Magigaba 2013-04-18 TSA131633 27 EP 142,960
151 Louis Holtzhausen 378 227 2010-08-06 TSA101580 6 GC 141,580
152 Holden JERLING 190 38 2009-06-22 TSA091746 5 EP 141,280
153 Jean luke Venter 2012-10-23 TSA121600 16 WP 140,830
154 Giacomo Coppini 138 16 2009-11-18 TSA091335 7 Winelands 140,145
155 Eneale Rolfe 2011-12-25 TSA111300 9 WP 140,015
156 Judah Brasg 2013-01-30 TSA131166 10 GC 139,210
157 Milan Potgieter 2013-01-01 TSA131253 16 GE 138,330
158 Juvan Van Niekerk 2012-12-12 TSA121223 12 FS 137,750
159 Matthew Miller 2011-02-25 TSA111561 9 WP 137,090
160 Qiniso Booibooi 320 160 2010-09-10 TSA101838 9 KZN 136,675
161 Josua Potgieter 2011-07-15 TSA111447 14 FS 136,500
162 Tristan vd Westhuizen 2012-01-02 TSA121493 9 FS 136,300
163 Dean Matjilo 2009-09-14 TSA092530 9 GC 134,400
164 Liam van Bronckhorst 2012-09-05 TSA121661 7 KZN 133,490
165 Koert Van der Walt 2012-05-10 TSA121736 13 FS 133,400
166 Lian Oosthuysen 2011-12-16 TSA111722 6 FS 132,300
167 Tendai Nawa 536 369 2010-10-27 TSA101961 12 North-East District 131,940
168 Christiaan Bender 123 45 2010-06-12 TSA101237 4 FS 131,850
169 Christo Conradie 97 72 2010-02-02 TSA101210 16 GN 130,890
170 Kwandile Sikade 2009-09-10 TSA092622 6 KZN 130,805
171 Kobus Du Toit 685 514 2009-02-02 TSA092457 4 GN 130,580
172 Sphesihle Ngema 2011-11-21 TSA111633 9 KZN 128,960
173 Gerdus Strydom 2011-05-06 TSA091374 7 FS 128,730
174 Otshegofetse Mamabolo 157 17 2010-08-15 TSA101647 5 NC 128,100
175 Johan Theron 2011-12-28 TSA111217 6 Khomas 127,475
176 Joshua Lubbe 153 23 2009-08-07 TSA092036 10 GN 127,115
177 Adriaan Kruger 2012-02-13 TSA121565 11 GN 126,150
178 Neil Diedericks 212 34 2010-04-25 TSA101803 10 FS 125,750
179 Marcel Visser 2012-01-20 TSA121521 12 WP 125,080
180 Dejan Stojakovic 2011-10-12 TSA111110 12 GC 123,910
181 Eben Van Der Niet 477 296 2009-02-10 TSA092376 5 GN 123,735
182 Niel Coetser 332 150 2010-12-10 TSA101886 8 MPUM 122,900
183 Anroux van Gaalen 2013-02-20 TSA131092 14 GC 122,200
184 Kyle Fourie 528 344 2010-02-09 TSA102200 7 FS 121,900
185 Dietmar Swart 2013-10-10 TSA131102 19 GN 121,800
186 Alexander Hurter 121 65 2010-11-09 TSA101142 6 EP 121,620
187 STEFAN VAN EYK 2011-08-31 TSA111787 11 WP 120,725
188 Nathan Varsha 2012-01-24 TSA121305 9 GC 120,620
189 Nhlamulo Baloyi 2011-07-18 TSA111318 10 GE 120,570
190 Zerwich Westraad 96 94 2010-10-22 TSA101559 4 EDEN 120,260
191 Madox Swart 2011-08-29 TSA111240 13 GN 119,650
192 Rowan Kieck 86 106 2010-02-23 TSA101451 4 BOR 119,100
193 Dirk Adam 164 29 2009-09-04 TSA092462 9 KZN 118,625
194 Ndumiso Dube 464 270 2009-01-29 TSA091945 11 GN 118,570
195 Ludwig Pohl 248 53 2009-12-11 TSA091975 8 GN 118,450
196 Iwan van Vuuren 2011-04-08 TSA111927 11 WP 117,600
197 Janhendrik Lamprecht 176 21 2009-12-29 TSA091134 8 EDEN 117,300
198 Andrew Cerff 2012-06-04 TSA122001 18 GC 117,160
199 George Mandala 120 79 2009-09-20 TSA091326 7 GC 116,580
200 Franco Colin 31 169 2009-03-29 TSA091290 5 GC 115,975
201 Aidan Swiegers 625 424 2009-08-27 TSA091865 8 GE 114,435
202 Christopher Felet 724 522 2010-07-21 TSA101987 13 GC 113,770
203 Ronan Williams 2013-09-03 TSA131862 12 GN 110,790
204 Stefan van der Merwe 232 28 2010-10-13 TSA101145 6 GN 110,705
205 onothando makhele 221 16 2010-01-01 TSA101921 5 WP 110,640
206 Jordan Coetzee 2011-05-13 TSA112077 9 GE 109,545
207 Yash Pillay 228 21 2010-10-25 TSA101651 8 KZN 109,440
208 Schalk Van der Merwe 2013-05-04 TSA131198 11 WP 109,130
209 Tiaan Kriek 2011-10-25 TSA111239 6 NC 108,300
210 Eben Badenhorst 172 38 2010-12-13 TSA101031 5 WP 107,525
211 Divan Reinecke 133 78 2010-09-22 TSA101244 6 NWP 107,295
212 Retief Botha 2009-11-18 TSA082743 4 EDEN 107,080
213 Wilhelm Bouwer 2013-08-13 TSA131108 13 WP 106,430
214 Nathan Nel 2012-03-24 TSA121398 12 FS 105,850
215 Hugo Berner 547 332 2009-03-02 TSA092246 4 NWP 105,130
216 Luke Treleaven 483 267 2009-02-25 TSA092050 4 KZN 105,040
217 Marais Botha 2013-04-25 TSA131199 10 GC 104,980
218 Pieter Serdyn 256 38 2010-10-13 TSA101911 6 WP 104,780
219 Jack Burchell 2011-09-01 TSA121609 9 NWP 104,540
220 Yaseen Dada 564 344 2009-05-08 TSA091594 7 GC 103,953
221 Benjamin Behr 2011-05-09 TSA111768 8 KZN 103,470
222 Veer Ramouthar 184 38 2010-05-19 TSA101954 6 KZN 103,410
223 William Bishop 2011-03-25 TSA111425 4 Winelands 103,315
224 William Von heynitz 349 125 2010-04-11 TSA101576 8 WP 103,055
225 Nicolas Du Toit 2012-07-24 TSA121084 7 FS 101,500
225= Leam Kuhn 2012-03-12 TSA121058 13 Winelands 101,500
227 Aldo Luttig 2012-02-15 TSA121456 14 GN 101,210
228 Asemahle Mqela 2009-04-21 TSA092727 4 EP 100,520
229 Franco van Rensburg 2011-08-23 TSA111319 7 EDEN 98,800
230 Kganya Lepekola 2010-03-12 TSA101922 10 GN 98,035
231 Levi Alberts 2011-07-24 TSA111203 6 GN 97,705
232 Ayden Nel 2011-04-24 TSA111485 14 NW 97,645
233 Thembalethu Mathebula 618 385 2009-12-13 TSA092109 5 MPUM 97,335
234 Justin Coetzee 2011-05-13 TSA112076 9 GE 96,270
235 Kaleb Kelly 2012-05-23 TSA121155 7 GC 95,980
236 Ruben Smit 2011-10-02 TSA111304 5 Winelands 95,970
237 Ruben Potgieter 2013-06-11 TSA131088 12 FS 95,700
238 Zander de Wet 2012-01-29 TSA121148 8 GN 95,440
239 Yonda Hlalu 2012-03-17 TSA121734 6 EP 95,330
240 Ruan Goosen 2009-05-19 TSA092666 7 KZN 95,150
241 Rio Young 2012-05-28 TSA121979 5 KZN 94,510
242 Daniel Basson 554 312 2009-06-19 TSA091328 4 WP 94,085
243 Jeremy Louw 2013-02-03 TSA131439 10 FS 93,960
244 Zandrè De Klerk 2011-02-11 TSA111863 7 MPUM 93,750
245 Jonah Kahn 422 177 2010-09-14 TSA102158 9 Winelands 93,665
246 Marlu van Wyk 2011-10-26 TSA111287 8 MPUM 93,510
247 Reabetsoe Rafutho 271 24 2010-07-04 TSA101376 6 FS 92,150
247= Charl Meyer 2012-05-02 TSA121380 7 GN 92,150
249 Anrich Mors 339 90 2009-02-18 TSA091673 5 GN 92,075
250 Daniel Von Heynitz 2013-01-19 TSA131197 12 WP 91,350
251 Liam Potgieter 2013-01-01 TSA131259 15 GE 91,060
252 Janroux Hattingh 2010-09-03 TSA101992 4 BOR 90,310
253 Xavier Victor 2012-10-19 TSA121524 8 NWP 90,190
254 Matthew Cerff 2012-06-04 TSA121390 12 GC 89,900
255 Preston Adams 2012-09-27 TSA121527 15 WP 89,300
256 Yusuf Packery 2012-11-29 TSA121174 8 MPUM 89,280
257 Daneel Bester 2010-01-24 TSA101687 3 WP 89,135
258 Ben-Philip Du Toit 2012-01-12 TSA121576 9 GN 88,800
259 Jamie Kilpatrick 2012-09-13 TSA121125 5 KZN 88,750
260 Tom Pearson 2013-05-09 TSA131488 5 KZN 88,600
261 Levi Marks 81 180 2009-05-12 TSA091049 2 WP 88,450
262 LEO FOURIE 687 425 2009-03-11 TSA091684 4 GN 87,425
263 Mlondi Ngema 98 165 2009-09-14 TSA092128 4 KZN 87,050
264 Kian Kruger 2009-06-11 TSA092575 3 NW 87,000
265 Nicholas Franken 114 151 2009-12-01 TSA091065 7 GE 86,915
266 Stefan van Molendorff 2011-06-14 TSA112058 5 EP 86,840
267 Arnu Visser 365 98 2009-07-03 TSA091372 3 EDEN 86,760
268 Luc Macquet 2013-11-13 TSA131180 5 KZN 86,750
269 Samuel Minta 2013-02-17 TSA131222 10 GC 86,480
270 Panagiotis Christoforakis 2011-10-07 TSA111336 7 GC 86,450
271 Joshua Greyling 215 56 2009-10-22 TSA092068 4 WP 86,113
272 Petrus Bosman 2009-07-23 TSA091222 5 WP 85,210
273 Migael ROOS 2011-11-24 TSA111681 5 Winelands 84,820
274 Kyle du Plessis 2011-02-18 TSAJJ6506 10 GN 84,330
275 Joshua Mijatovic 179 96 2010-01-07 TSA101046 6 GN 83,250
276 Stephan Nel 2009-03-30 TSA092026 11 GC 83,190
277 Gugu Zungu 2009-01-12 TSA091011 5 GC 82,125
278 Nathaniel Haily 2013-07-16 TSA781115 7 KZN 81,740
279 Novak Milakovic 2010-07-11 TSA102513 6 WP 81,245
280 Callum Pearson 2011-02-20 TSA111934 6 KZN 80,500
281 Petrus Bothma 2012-02-02 TSA121702 5 MPUM 79,750
282 Dylan Paterson 2012-03-29 TSA121760 10 WP 79,570
283 Steph Beyers 2012-04-10 TSA121017 6 GN 79,000
284 Martin Lewis 596 312 2010-04-16 TSA101738 4 EDEN 78,175
285 Christiano Veldkornet 338 53 2009-07-16 TSA091437 2 WP 78,000
286 Joel Badza 2012-09-19 TSA121483 3 WP 77,750
287 Wian Brown 572 285 2010-12-22 TSA101968 11 GE 77,710
288 Kamano Seeco 2010-07-18 TSA102241 7 NW 77,700
289 Luan Slabber 351 62 2010-03-30 TSA101781 3 GN 77,605
290 Troy Jorgensen 2009-10-28 TSA092586 3 KZN 77,500
291 Luhann Bester 2011-04-02 TSA112000 5 EDEN 76,750
292 Evert Van Niekerk 2012-05-15 TSA121113 4 BOR 76,595
293 Kade du Plessis 2012-06-08 TSA121806 11 GE 76,570
294 Nathan Botha 2012-03-25 TSA121454 11 GE 76,525
295 Meyer Jacobs 2013-06-21 TSA761184 10 WP 76,030
296 Thalente Nzuza 2010-12-17 TSA102554 6 KZN 76,020
297 Hugo Wentworth 337 40 2009-04-10 TSA091590 4 WP 75,880
298 Aadam Domingo 2011-02-26 TSA112192 8 WP 75,490
299 Johno Brits 148 151 2009-01-18 TSA091606 3 GN 75,225
300 Ruan Claassen 2009-06-07 TSA092525 3 NC 75,000
300= MYBURGH DE KLERK 2009-02-23 TSA092501 2 NC 75,000
302 Harry Watson 2013-07-04 TSA131028 5 EP 74,680
303 Jordan Soupionas 2012-12-23 TSA121405 14 GN 74,530
304 Du Preez Erasmus 2009-08-21 TSA091523 3 Winelands 74,500
305 Tim Mucka 2011-07-24 TSA112051 4 EP 74,490
306 Wathengofulu Rabali 2013-08-06 TSA131368 15 GC 73,950
307 Matthew West 2011-11-07 TSA111567 8 WP 73,650
308 Anru Kroucamp 2011-09-15 TSA111234 5 NC 73,500
309 Lukas Jurgens 486 177 2009-08-12 TSA091428 4 EP 73,260
310 Cohen Roberts 2009-06-06 TSA092524 6 GC 73,185
311 Imange Puwe 2011-10-14 TSA111344 5 EP 73,020
312 Duvan Botha 322 10 2010-08-23 TSA101120 7 GN 72,520
313 Retshegofaditswe Mputle 2010-10-27 TSA102250 5 NW 72,460
314 Ryan Murrish 408 94 2009-07-17 TSA091907 5 NW 72,065
315 Ivan Pribil 2010-11-29 TSA102252 10 Gaborone 72,000
316 Ethan Varsha 472 156 2010-12-24 TSA101304 7 GC 71,985
317 Ruben Scheppel 2010-11-30 TSA102607 7 WP 71,750
318 Alexandre Lyle 2011-03-01 TSA111258 5 GC 71,500
319 Andre Aikman 2012-05-04 TSA121575 7 GN 71,250
320 Robert-John Behan 2013-06-21 TSA131450 6 Winelands 70,690
321 Nikolas Schneider 2011-04-06 TSA111244 7 MPUM 70,650
322 Anesh Naidoo 2013-07-10 TSA131653 8 GE 70,250
323 Stian Van Niekerk 139 184 2010-11-01 TSA101352 5 FS 70,110
324 Damian van der Sluis 414 90 2009-05-18 TSA092142 3 NWP 70,065
325 Anton Victor Hamman 406 81 2010-08-31 TSA101631 5 GN 69,265
326 Tristan Coleman 2011-06-03 TSA112080 6 KZN 69,040
327 Jannes Becker 237 90 2009-02-10 TSA091219 2 LIM 69,000
328 Jesse Chiang 2009-12-31 TSA092616 6 WP 68,770
329 Atlegang Mokwatlo 2011-11-17 TSA111664 15 GN 68,645
330 Endinako Funani 442 112 2009-05-29 TSA092081 5 WP 68,500
331 Siyanda Mbhele 100 231 2009-07-28 TSA091479 3 EDEN 68,130
332 Jamie Mostert 293 39 2010-05-14 TSA101001 9 GN 67,910
333 Noah Holl 243 90 2009-08-05 TSA092058 4 KZN 67,735
334 Drihan De Klerk 2011-09-28 TSA112161 5 MPUM 67,680
335 Danniel Theron 547 212 2009-02-26 TSA091678 5 GN 67,590
336 Matthew Connellan 2013-08-19 TSA131078 7 GC 67,050
337 Kyle Liebenberg 2012-01-11 TSA121700 7 Winelands 66,700
338 Itumeleng Moses 2010-06-21 TSA101582 8 GN 66,600
339 Howard Barbour 2009-01-31 TSA092078 5 KZN 66,340
340 Beyers Pretorius 115 225 2010-09-19 TSA101258 4 GE 66,195
341 Edrey Van Zyl 2011-07-04 TSA111678 5 NW 65,960
342 Tristan Franas 2011-04-15 TSA111705 11 GE 65,920
343 Juan Sales 250 93 2010-01-02 TSA101408 5 Winelands 65,260
344 Kgolagano Seeco 2012-04-19 TSA121722 7 NW 65,150
345 John-Henry King 2010-12-26 TSA101439 3 EP 64,910
346 Michael Ravenscroft 534 188 2010-09-04 TSA101690 4 EDEN 64,900
347 Sibabalwe Yekani 2011-08-29 TSA111205 4 EP 64,895
348 Hendrik Jakobes Daniël Opperman 326 22 2010-12-01 TSA101159 4 NC 64,200
349 Levi Marshall 298 51 2010-09-29 TSA102062 8 GN 63,788
350 Imra Adam 2011-01-05 TSA112267 7 WP 63,475
351 Nathan Wiggill 185 166 2010-07-27 TSA101744 5 GE 63,185
352 Phillip Labuschagne 2012-01-05 TSA121748 7 GC 63,110
353 Rupert Naude 2012-02-28 TSA121470 11 GE 62,340
354 Liam Marshall 2013-04-17 TSA131442 11 GN 62,310
355 Morgan Maré 141 214 2010-08-04 TSA101616 7 GE 62,265
356 Luke Hart 2012-07-25 TSA121690 8 GC 62,230
357 Philip Snyman 2013-09-27 TSA131572 8 LIM 61,780
358 Callan Meehan 2013-03-18 TSA131367 3 KZN 61,530
359 Aiden Dodd 2013-04-04 TSA131091 6 GN 61,265
360 Yousuf Ismail 2012-02-21 TSA121952 7 KZN 60,920
361 Markus van Deventer 2012-05-29 TSA121337 4 NC 60,900
362 Nicol Human 2011-09-12 TSA111149 3 Winelands 60,775
363 Bernard Human 2013-04-03 TSA131017 6 Winelands 60,280
364 Teaden Van Eeden 273 91 2009-02-16 TSA091658 2 LIM 60,000
365 Ruan Streak 2009-08-10 TSA091082 3 NC 59,900
366 Lukas Calitz 34 332 2010-04-29 TSA102125 3 Winelands 58,950
367 Hanno Barnard 310 57 2010-05-03 TSA102061 4 GN 58,930
368 Kgosietsile Tlhatlha 2011-09-10 TSA111749 15 GN 58,880
369 Andrew James Moffat 2012-02-09 TSA121252 6 GC 58,830
370 Adriaan Wessels 2011-01-28 TSA111506 4 WP 58,535
371 Wian Gildenhuys 498 127 2009-10-15 TSA091371 2 EDEN 58,360
372 Johan Marais 2013-07-08 TSA131325 6 NW 58,250
373 Deon Marais 2011-07-15 TSA111738 6 NW 57,525
374 Brent Bethell 2011-11-09 TSA111522 3 MPUM 57,390
375 Mshudy Mulhango 2009-01-10 TSA092596 5 GC 57,225
376 Keabetswe Ntswana 515 139 2009-02-28 TSA092262 7 South Africa 57,115
377 Leander Putter 2012-08-28 TSA121718 4 MPUM 57,080
378 max Loewke 493 115 2010-08-12 TSA101421 8 GE 56,835
379 Yousha Moosa 2012-08-03 TSA121552 6 GE 56,735
380 Karabo Lepekola 2011-11-16 TSA111665 9 GN 56,710
381 Alexander Rossouw 2011-06-17 TSA111562 5 WP 56,315
382 Heinrich Brisley 504 122 2009-03-31 TSA091395 3 FS 56,305
383 Sarel Johannes Botha 2013-07-25 TSA131387 6 GN 56,150
384 Dawid Viljoen 202 182 2010-06-03 TSA101404 3 WP 55,890
385 Alutha Fulani 2013-05-12 TSA121362 6 EP 55,810
386 Matias Le Roux 2011-01-19 TSA111526 4 MPUM 54,960
387 Junseok Yun 2011-01-21 TSA111063 4 KZN 54,550
388 Alan Lee 2013-05-22 TSA131614 7 GC 54,440
388= Raysean-Leigh Appels 2013-05-05 TSA131950 4 EDEN 54,440
390 Dean Herskovits 329 61 2009-03-31 TSA091206 2 GC 54,420
