Northern Suburbs B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMMIE JEPHTA | - | Tennis (Doubles) | 1 | 0 | 1 | 836 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1256 | ||||||||
Russell SCHLUTER | - | Tennis (Doubles) | 0 | 0 | 1144 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1223 | ||||||||
Marco Petersen | - | Tennis (Doubles) | 1 | 0 | 1 | 1243 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1222 | ||||||||
Dragos Dobrescu | - | Tennis (Doubles) | 2 | 0 | 2 | 778 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 743 | ||||||||
Morgan Verster | - | Tennis (Doubles) | 0 | 0 | 944 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 696 | ||||||||
Connor Miller | - | Tennis (Doubles) | 2 | 0 | 2 | 572 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 649 | ||||||||
Terrence Lupafya | - | Tennis (Doubles) | 0 | 0 | 129 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Robbie Smuts | - | Tennis (Doubles) | 1 | 0 | 1 | 516 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 525 | ||||||||
Jayden Myers | - | Tennis (Doubles) | 2 | 0 | 2 | 531 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 518 | ||||||||
Zian Grobler | - | Tennis (Doubles) | 1 | 0 | 1 | 561 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 501 | ||||||||
Dean Herskovits | - | Tennis (Doubles) | 1 | 0 | 1 | 167 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 418 | ||||||||
Christopher Felet | - | Tennis (Doubles) | 1 | 0 | 1 | 495 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 391 | ||||||||
Alexandru Dobrescu | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 372 |
Schedule
Please sign in