Elar
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaco Drotskie | - | Tennis (Doubles) | 2 | 0 | 2 | 350 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 1283 | ||||||||
WICUS ( W) VAN DER MERWE | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 921 | |||||||||
Philip Van Zyl | - | Tennis (Doubles) | 3 | 0 | 3 | 970 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 887 | ||||||||
Joe THERON | - | Tennis (Doubles) | 0 | 0 | 694 | |||||||
Tennis (Singles) | 0 | 0 | 872 | |||||||||
Pierre Theron | - | Tennis (Doubles) | 2 | 0 | 2 | 766 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 702 | ||||||||
Martin Fourie Captain | - | Tennis (Doubles) | 3 | 0 | 3 | 698 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Brendan Pretorius | - | Tennis (Doubles) | 0 | 0 | 562 | |||||||
Tennis (Singles) | 0 | 0 | 599 | |||||||||
Juan Dique | - | Tennis (Doubles) | 0 | 0 | 843 | |||||||
Tennis (Singles) | 0 | 0 | 479 | |||||||||
HARDUS MOLLER | - | Tennis (Doubles) | 4 | 0 | 4 | 597 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 448 | ||||||||
Xavier Rousseau | - | Tennis (Doubles) | 1 | 0 | 1 | 267 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 424 | ||||||||
Pieter Van Rooyen | - | Tennis (Doubles) | 0 | 0 | 520 | |||||||
Tennis (Singles) | 0 | 0 | 409 | |||||||||
Wayne Grobler | - | Tennis (Doubles) | 4 | 0 | 4 | 776 | ||||||
Tennis (Singles) | 0 | 0 | 393 | |||||||||
Japie Moller | - | Tennis (Doubles) | 6 | 0 | 6 | 468 | ||||||
Tennis (Singles) | 0 | 0 | 379 | |||||||||
Kobus Fick | - | Tennis (Doubles) | 2 | 0 | 2 | 495 | ||||||
Tennis (Singles) | 0 | 0 | 375 |
Schedule
Please sign in